Colorado State University Athletics
Colorado State vs UNLV
10/18/2015
Johann Memorial Fiel
10:31 am
Colorado State
3-12-2, 0-7-1

0
Final
3

UNLV
8-9-0, 3-5-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CS | UNLV |
---|---|---|---|---|---|---|
3:58 | BARBER, Jodi (6) | Assisted by: BERNAL, Susie , MAGNIN, Jordan | Cross into the middle and scored just ou | 0 | 1 | |
32:25 | BRINKMAN, Kaila (1) | Assisted by: SENDER, Lily | Kicked over from 24 and scored inside th | 0 | 2 | |
64:27 | MURNAN, Denali (3) | Assisted by: BLAZAK, Dakota | Off a rebound 13 passed it over in the b | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 8 | 7 | 15 (8) |
UNLV | 15 | 15 | 30 (13) |
Saves | |||
Colorado State | 4 | 6 | 10 |
UNLV | 3 | 5 | 8 |
Corners Kicks | |||
Colorado State | 1 | 0 | 1 |
UNLV | 3 | 2 | 5 |
Offsides | |||
Colorado State | 1 | 0 | 1 |
UNLV | 1 | 2 | 3 |
Fouls | |||
Colorado State | 3 | 5 | 8 |
UNLV | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
75:13 | #23 CANDIOGLOS, Nicole |