Colorado State University Athletics
UC Irvine vs Colorado State
UC Irvine
3-2-1


Colorado State
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | CS |
|---|---|---|---|---|---|---|
| 30:00 | ![]() | Garrett, Tatyana (2) | Assisted by: Robles, Clarissa | Low 1v1 shot low to right of GK off thro | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:18 | #14 GERDIN, Hannah | |
![]() | 74:25 | #25 SCHMIDT, Mikayla | |
![]() | 74:49 | #7 BRATSCHUN, Erika |
UC Irvine


Colorado State

MCGINLEY, Jesse at goalie for Colorado State.

Tobin, Corey at goalie for UC Irvine.

Shot by UCI Lopez, Claudia BLOCKED.

Shot by UCI Karlowitsch, Alex HIGH.

Foul on UC Irvine.

Foul on Colorado State.

Foul on Colorado State.


Shot by UCI Galbraith, Grayson, SAVE MCGINLEY, Jesse.

Foul on UC Irvine.
0

20:17

0




Offside against Colorado State.


Shot by UCI Baham, Noel WIDE.

Corner kick by UCI James, Sammie [26:18].

Offside against UC Irvine.

Offside against Colorado State.
1

30:00

0

*Low 1v1 shot low to right of GK off through ball down middle








Header Shot by CS SWENSON, Lexi, SAVE Tobin, Corey.


Foul on UC Irvine.

Shot by UCI Garrett, Tatyana HIGH.

Foul on UC Irvine.
45:00
End of PeriodUC Irvine


Colorado State

Start of 2nd period [45:00].

For CS: #0 MCGINLEY, Jesse, #7 BRATSCHUN, Erika, #8 STAUFFER, Jessica, #11 ORNES, Kaija, #14 GERDIN, Hannah, #15 RELPH, Madisann, #19 DIETRICH, Kasey, #20 STONE, Janelle, #21 SPEED, Megan, #24 ARAO, Mikaila, #34 MARCONI, Gianna.

For UCI: #4 James, Sammie, #9 Nguyen, Brittany, #11 Robles, Clarissa, #13 Galbraith, Grayson, #18 Baham, Noel, #20 O'brien, Haley, #22 Texeira, Kelsey, #23 Karlowitsch, Alex, #24 Mensen, Andrea, #30 Lopez, Claudia, #33 Tobin, Corey.

Foul on Colorado State.

Foul on Colorado State.

Yellow card on CS GERDIN, Hannah.


Foul on Colorado State.

Foul on UC Irvine.


Shot by CS MARCONI, Gianna HIT POST.



Shot by UCI Robles, Clarissa HIGH.

Offside against UC Irvine.



Corner kick by UCI Karlowitsch, Alex [60:11].

Shot by UCI Konishi, Jenny, SAVE MCGINLEY, Jesse.

Foul on Colorado State.




Shot by CS MARCONI, Gianna, SAVE Tobin, Corey.


Foul on Colorado State.

Header Shot by UCI Palacios, Kiana WIDE.


Foul on Colorado State.

Offside against UC Irvine.

Foul on UC Irvine.




Foul on UC Irvine.

Shot by CS BERTANA, Gianna BLOCKED.

Foul on Colorado State.

Yellow card on CS SCHMIDT, Mikayla.


Foul on Colorado State.

Yellow card on CS BRATSCHUN, Erika.



Shot by UCI Garrett, Tatyana, SAVE MCGINLEY, Jesse.

Shot by UCI Requejo, Nayeli HIGH.

Foul on Colorado State.


Shot by CS SWENSON, Lexi HIGH.

Shot by UCI Palacios, Kiana HIGH.



Offside against UC Irvine.



Offside against UC Irvine.

Foul on Colorado State.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Palacios, Kiana | F | 2 | 0 | 0 | 0 | 63 |
| 4 | James, Sammie | 0 | 0 | 0 | 0 | 51 | |
| 9 | Nguyen, Brittany | 0 | 0 | 0 | 0 | 90 | |
| 11 | Robles, Clarissa | D | 1 | 0 | 0 | 1 | 82 |
| 13 | Galbraith, Grayson | F | 1 | 1 | 0 | 0 | 56 |
| 20 | O'brien, Haley | D | 0 | 0 | 0 | 0 | 79 |
| 22 | Texeira, Kelsey | D | 0 | 0 | 0 | 0 | 68 |
| 23 | Karlowitsch, Alex | 1 | 0 | 0 | 0 | 60 | |
| 24 | Mensen, Andrea | D | 0 | 0 | 0 | 0 | 90 |
| 30 | Lopez, Claudia | F | 1 | 0 | 0 | 0 | 90 |
| 33 | Tobin, Corey | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Konishi, Jenny | 1 | 1 | 0 | 0 | 18 | |
| 5 | Hutchison, Elizabeth | 0 | 0 | 0 | 0 | 8 | |
| 6 | Requejo, Nayeli | 1 | 0 | 0 | 0 | 19 | |
| 7 | Garrett, Tatyana | 3 | 2 | 1 | 0 | 33 | |
| 12 | Doan, Brittany | 0 | 0 | 0 | 0 | 20 | |
| 17 | Andino, Lili | 0 | 0 | 0 | 0 | 12 | |
| 18 | Baham, Noel | 1 | 0 | 0 | 0 | 30 | |
| 21 | Lee, Shelby | 0 | 0 | 0 | 0 | 11 | |
| 26 | Joseph, Jonnae | 0 | 0 | 0 | 0 | 11 | |
| 27 | Pottorff, Kelsee | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 12 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Tobin, Corey | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 34 | ![]() | 2 | 1 | 0 | 0 | 78 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 38 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























