Colorado State University Athletics
Northwestern vs Colorado State
Northwestern
5-1-1


Colorado State
1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NU | CS |
|---|---|---|---|---|---|---|
| 60:16 | ![]() | GERDIN, Hannah (2) | Assisted by: RELPH, Madisann | #14 scores from 20 yards out off right f | 0 | 1 |
| 63:35 | ![]() | GRYGLESKI,MARIA (1) | Unassisted | #10 PK to bottom right corner. | 1 | 1 |
| 76:50 | ![]() | SCOTT,KOURTNEY (1) | Assisted by: LOVERA,BRENNA | #22 just inside box pass to #19 on the w | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (5) |
![]() | 5 | 4 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:04 | #TM TEAM | |
![]() | 88:56 | #21 STEINER,ADDIE |
Northwestern


Colorado State

CLEM,LAUREN at goalie for Northwestern.

MCGINLEY, Jesse at goalie for Colorado State.

Start of 1st period [00:00].

Shot by CS RELPH, Madisann BLOCKED.

Shot by NU STEINER,ADDIE WIDE.

Shot by CS ORNES, Kaija BLOCKED.

Corner kick by CS RELPH, Madisann [09:55].

Shot by CS ORNES, Kaija WIDE.

Shot by NU VIGGIANO,MARISA, SAVE MCGINLEY, Jesse.


Shot by NU STEINER,ADDIE BLOCKED.

Corner kick by NU VIGGIANO,MARISA [17:46].


Shot by CS RELPH, Madisann WIDE LEFT.

Foul on Colorado State.



Foul on Northwestern.

Shot by NU STEINER,ADDIE WIDE LEFT.

Shot by NU SEBO,NIKI WIDE RIGHT.


Foul on Colorado State.

Offside against Northwestern.

Foul on Northwestern.

Shot by CS ORNES, Kaija BLOCKED.








Shot by NU LOVERA,BRENNA WIDE RIGHT.

Foul on Northwestern.

Foul on Northwestern.

Foul on Colorado State.
45:00
End of PeriodNorthwestern


Colorado State

Start of 2nd period [45:00].

For CS: #0 MCGINLEY, Jesse, #5 HODGSON, Taylor, #7 BRATSCHUN, Erika, #9 BERTANA, Gianna, #11 ORNES, Kaija, #15 RELPH, Madisann, #19 DIETRICH, Kasey, #20 STONE, Janelle, #21 SPEED, Megan, #24 ARAO, Mikaila, #34 MARCONI, Gianna.

For NU: #23 DAVISON,HANNAH, #6 GORMAN,KASSIDY, #16 MEHTA,NANDI, #9 SEBO,NIKI, #27 SHARPLES,KAYLA, #1 CLEM,LAUREN, #13 MANNING,MICHELLE, #20 SMITH,NIKIA, #22 LOVERA,BRENNA, #21 STEINER,ADDIE, #11 FAYEULLE,MARIA.

Shot by NU STEINER,ADDIE HIGH.

Offside against Northwestern.


Shot by NU LOVERA,BRENNA, SAVE MCGINLEY, Jesse.

Foul on Northwestern.


Yellow card on NU TEAM.

Corner kick by NU LOVERA,BRENNA [58:10].

0

60:16

1

*#14 scores from 20 yards out off right foot to left corner of goal.

Shot by CS GERDIN, Hannah WIDE RIGHT.

Shot by NU SEBO,NIKI BLOCKED.

Corner kick by NU GRYGLESKI,MARIA [62:24].

Foul on Northwestern.

Shot by NU STEINER,ADDIE, SAVE MCGINLEY, Jesse.

Shot by NU LOVERA,BRENNA WIDE.

Foul on Colorado State.
1

63:35

1

*#10 PK to bottom right corner.




Foul on Northwestern.


Shot by NU STEINER,ADDIE HIGH.





Shot by NU SCOTT,KOURTNEY BLOCKED.

Foul on Colorado State.





2

76:50

1

*#22 just inside box pass to #19 on the wing, scores in bottom left.


Foul on Northwestern.

Header Shot by CS GERDIN, Hannah WIDE.



Shot by NU FAYEULLE,MARIA WIDE LEFT.


Corner kick by NU GRYGLESKI,MARIA [83:39].

Foul on Northwestern.

Shot by CS GERDIN, Hannah BLOCKED.

Foul on Colorado State.


Offside against Northwestern.

Foul on Colorado State.

Yellow card on NU STEINER,ADDIE.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Clem, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Gorman, Kassidy | D/M | 0 | 0 | 0 | 0 | 90 |
| 9 | Sebo, Niki | M | 2 | 0 | 0 | 0 | 63 |
| 11 | Fayeulle, Maria | F | 1 | 0 | 0 | 0 | 67 |
| 13 | Manning, Michelle | F | 0 | 0 | 0 | 0 | 47 |
| 14 | Viggiano, Marisa | M | 1 | 1 | 0 | 0 | 25 |
| 16 | Mehta, Nandi | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Smith, Nikia | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Steiner, Addie | F | 6 | 1 | 0 | 0 | 84 |
| 23 | Davison, Hannah | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Sharples, Kayla | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Dhaliwal, Simmrin | 0 | 0 | 0 | 0 | 13 | |
| 7 | Chernesky, Michele | 0 | 0 | 0 | 0 | 23 | |
| 8 | Malherbe, Suzanne | 0 | 0 | 0 | 0 | 15 | |
| 10 | Grygleski, Maria | 1 | 1 | 1 | 0 | 12 | |
| 19 | Scott, Kourtney | 2 | 1 | 1 | 0 | 44 | |
| 22 | Lovera, Brenna | 3 | 1 | 0 | 1 | 29 | |
| 26 | Moore, Kaitlin | 0 | 0 | 0 | 0 | 3 | |
| 37 | Korn, Jennifer | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 16 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clem, Lauren | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D/M | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | ![]() | F/M | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | ![]() | F | 3 | 0 | 0 | 0 | 70 | ||||
| 15 | ![]() | F | 2 | 0 | 0 | 1 | 53 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 69 | ||||
| 34 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | ![]() | 4 | 1 | 1 | 0 | 33 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 9 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






























