Colorado State University Athletics
Fresno State vs Colorado State
9/25/2015
The Lagoon
4 pm
Fresno State
1-6-1 (0-0-1 MW)

2
Final
2

Colorado State
3-5-2 (0-0-1 MW)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FS | CS |
---|---|---|---|---|---|---|
12:32 | STONE, Janelle (1) | Assisted by: STAUFFER, Jessica | Header off of long ball. Goal keeper cam | 0 | 1 | |
63:07 | BRACKEN, Carly (1) | Assisted by: DELGADILLO, Myra | Beat keeper across front of goal, hit ri | 1 | 1 | |
77:36 | HINES, Ashari (1) | Unassisted | #21 turned into 18 after turnover, put i | 2 | 1 | |
89:12 | BERTANA, Gianna (1) | Assisted by: SPEED, Megan | Bertana one-touch off left foot to back- | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fresno State | 2 | 3 | 5 (5) |
Colorado State | 4 | 7 | 11 (5) |
Saves | |||
Fresno State | 0 | 3 | 3 |
Colorado State | 1 | 0 | 1 |
Corners Kicks | |||
Fresno State | 3 | 2 | 5 |
Colorado State | 1 | 0 | 1 |
Offsides | |||
Fresno State | 0 | 2 | 2 |
Colorado State | 5 | 1 | 6 |
Fouls | |||
Fresno State | 5 | 3 | 8 |
Colorado State | 5 | 1 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
105:10 | #22 ECKERT, Amy |