Colorado State University Athletics
Colorado State vs Air Force
10/4/2015
Cadet Soccer Stadium
12p
Colorado State
3-8-2, 0-3-1 MW

2
Final
3

Air Force
4-7-1, 2-1-1 MW
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CS | AF |
---|---|---|---|---|---|---|
40:45 | DENTON, Lizzy (2) | Assisted by: COBB, Taylor | one time 10 yds to right post | 0 | 1 | |
44:14 | KARAMANOS, Angela (4) | Assisted by: COBB, Taylor , COOK, Kaitlyn | one time 10 yds out top of goal | 0 | 2 | |
84:30 | GERDIN, Hannah (3) | Assisted by: BERTANA, Gianna , NELSON, Taylor | 5 yds out one time | 1 | 2 | |
88:34 | GERDIN, Hannah (4) | Assisted by: RODRIGUEZ, Maddi | 1 time 10 yds | 2 | 2 | |
107:13 | SWIFT, Ally (6) | Assisted by: O'SULLIVAN, Kristina , MAVROUDIS, Morgan | 1 time 10 yds | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 6 | 9 | 15 (13) |
Air Force | 15 | 9 | 24 (13) |
Saves | |||
Colorado State | 5 | 4 | 9 |
Air Force | 4 | 3 | 7 |
Corners Kicks | |||
Colorado State | 2 | 3 | 5 |
Air Force | 3 | 1 | 4 |
Offsides | |||
Colorado State | 1 | 1 | 2 |
Air Force | 1 | 4 | 5 |
Fouls | |||
Colorado State | 3 | 4 | 7 |
Air Force | 3 | 7 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
103:16 | #25 SCHMIDT, Mikayla |