Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
4-15-0, 2-9-0 MW


Wyoming
10-8-1, 8-3-0 MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CS | WY |
|---|---|---|---|---|---|---|
| 7:28 | ![]() | LOMSNES,Kaitlyn (10) | Assisted by: SCIBERRAS,Candace , RAMER,Laurel | shot hit keepers hands and went through | 0 | 1 |
| 36:43 | ![]() | BASS,Alisha (5) | Unassisted | putback after shot from 9 | 0 | 2 |
| 40:49 | ![]() | MEYER,Mandy (1) | Assisted by: CRYER,Kayla | shot from 20 yards out | 0 | 3 |
| 48:41 | ![]() | SCIBERRAS,Candace (4) | Assisted by: RAMER,Laurel , BASS,Alisha | GOAL by WY SCIBERRAS,Candace, Assist by RAMER,Laurel and BASS,Alisha, goal number 4 for season. | 0 | 4 |
| 77:40 | ![]() | DIETRICH, Kasey (1) | Assisted by: SPEED, Megan | GOAL by CS DIETRICH, Kasey, Assist by SPEED, Megan, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (7) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado State


Wyoming

MCGINLEY, Jesse at goalie for Colorado State.

BOEHM,Alex at goalie for Wyoming.

Shot by WY RAMER,Laurel, SAVE MCGINLEY, Jesse.
0

07:28

0

*shot hit keepers hands and went through

Corner kick by CS STAUFFER, Jess [08:16].

Shot by CS RUDER, Catherine, SAVE BOEHM,Alex.

Corner kick by CS STAUFFER, Jess [11:27].

Shot by CS STONE, Janelle, SAVE BOEHM,Alex.

Foul on Colorado State.

Shot by WY CLARKE,Alison, SAVE MCGINLEY, Jesse.

Foul on Wyoming.

Offside against Wyoming.

Offside against Wyoming.

Shot by WY LOMSNES,Kaitlyn WIDE.





Foul on Colorado State.

Foul on Colorado State.


Corner kick by CS STAUFFER, Jess [32:50].

Shot by CS DIETRICH, Kasey HIGH.


Foul on Colorado State.


Foul on Wyoming.

Shot by WY LOMSNES,Kaitlyn, SAVE MCGINLEY, Jesse.
0

36:43

2

*putback after shot from 9

Shot by WY LOMSNES,Kaitlyn, SAVE MCGINLEY, Jesse.

Corner kick by WY CLARKE,Alison [38:00].


Shot by WY CRYER,Kayla BLOCKED.

Shot by WY PARKER,Claire, SAVE MCGINLEY, Jesse.

Offside against Wyoming.


0

40:49

3

*shot from 20 yards out

Foul on Wyoming.

Foul on Colorado State.
45:00
End of PeriodColorado State


Wyoming

Start of 2nd period [45:00].

For WY: #0 ROWNTREE,Georgia, #15 DUNDA,Sammi, #11 CLARKE,Alison, #29 CURTIS,Kasey, #13 MARCHESO,Katie, #8 SCIBERRAS,Candace, #26 PARKER,Claire, #10 MEYER,Mandy, #9 LOMSNES,Kaitlyn, #6 BASS,Alisha, #19 RAMER,Laurel.

For CS: #0 MCGINLEY, Jesse, #6 VAUGHN, Jami, #7 BRATSCHUN, Erika, #8 STAUFFER, Jess, #9 BERTANA, Gianna, #10 RODRIGUEZ, Maddi, #13 RUDER, Catherine, #21 SPEED, Megan, #22 ECKERT, Amy, #24 ARAO, Mikaila, #20 STONE, Janelle.

ROWNTREE,Georgia at goalie for Wyoming.

Foul on Colorado State.

Foul on Colorado State.

Offside against Wyoming.

Shot by WY SCIBERRAS,Candace BLOCKED.

Shot by WY PARKER,Claire WIDE.
0

48:41

4

*

Shot by WY LOMSNES,Kaitlyn WIDE.

Foul on Wyoming.

Corner kick by CS RUDER, Catherine [53:03].

Shot by CS ARAO, Mikaila, SAVE ROWNTREE,Georgia.


Offside against Wyoming.



SHERMAN, Maggie at goalie for Colorado State.





Foul on Wyoming.



Shot by WY SCIBERRAS,Candace HIGH.

Foul on Colorado State.







Foul on Wyoming.
1

77:40

4

*




Corner kick by CS VAUGHN, Jami [80:20].

Offside against Wyoming.


Corner kick by CS JONES, Jayde [81:08].

Shot by CS VAUGHN, Jami, SAVE ROWNTREE,Georgia.

Shot by CS VAUGHN, Jami, SAVE ROWNTREE,Georgia.






Shot by WY RAMER,Laurel, SAVE SHERMAN, Maggie.

Shot by CS DIETRICH, Kasey, SAVE ROWNTREE,Georgia.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 60 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 49 |
| 6 | ![]() | D | 2 | 2 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 81 |
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 66 |
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 49 |
| 24 | ![]() | M | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 19 | ![]() | 3 | 2 | 1 | 0 | 50 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 8 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Boehm, Alex | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Bass, Alisha | MF | 1 | 1 | 1 | 1 | 61 | ||||
| 8 | Sciberras, Candace | F | 3 | 1 | 1 | 1 | 64 | ||||
| 9 | Lomsnes, Kaitlyn | F | 5 | 3 | 1 | 0 | 55 | ||||
| 10 | Meyer, Mandy | MF | 1 | 1 | 1 | 0 | 71 | ||||
| 11 | Clarke, Alison | D | 1 | 1 | 0 | 0 | 85 | ||||
| 13 | Marcheso, Katie | D | 0 | 0 | 0 | 0 | 68 | ||||
| 14 | Burbank, Kimmy | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | Dunda, Sammi | D | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | Ramer, Laurel | MF | 2 | 2 | 0 | 2 | 61 | ||||
| 29 | Curtis, Kasey | F | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rowntree, Georgia | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Hinman, Anne | 0 | 0 | 0 | 0 | 20 | |||||
| 3 | Halle, Summer | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | Armijo, Abbey | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Chambers, Brooklyn | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | Cryer, Kayla | 1 | 0 | 0 | 1 | 17 | |||||
| 23 | Charlton, Hayley | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | Shorb, Shelby | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | Tyrrell, Tristan | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | Parker, Claire | 2 | 1 | 0 | 0 | 55 | |||||
Totals | Â | Â | 16 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boehm, Alex | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |































