Colorado State University Athletics
Colorado State vs Wyoming
10/31/2014
Louis S. Madrid
3 p.m.
Colorado State
4-15-0, 2-9-0 MW

1
Final
4

Wyoming
10-8-1, 8-3-0 MW
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CS | WY |
---|---|---|---|---|---|---|
7:28 | LOMSNES,Kaitlyn (10) | Assisted by: SCIBERRAS,Candace , RAMER,Laurel | shot hit keepers hands and went through | 0 | 1 | |
36:43 | BASS,Alisha (5) | Unassisted | putback after shot from 9 | 0 | 2 | |
40:49 | MEYER,Mandy (1) | Assisted by: CRYER,Kayla | shot from 20 yards out | 0 | 3 | |
48:41 | SCIBERRAS,Candace (4) | Assisted by: RAMER,Laurel , BASS,Alisha | GOAL by WY SCIBERRAS,Candace, Assist by RAMER,Laurel and BASS,Alisha, goal number 4 for season. | 0 | 4 | |
77:40 | DIETRICH, Kasey (1) | Assisted by: SPEED, Megan | GOAL by CS DIETRICH, Kasey, Assist by SPEED, Megan, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 3 | 5 | 8 (7) |
Wyoming | 10 | 6 | 16 (10) |
Saves | |||
Colorado State | 5 | 1 | 6 |
Wyoming | 2 | 4 | 6 |
Corners Kicks | |||
Colorado State | 3 | 3 | 6 |
Wyoming | 1 | 0 | 1 |
Offsides | |||
Colorado State | 0 | 0 | 0 |
Wyoming | 3 | 3 | 6 |
Fouls | |||
Colorado State | 5 | 3 | 8 |
Wyoming | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|