Colorado State University Athletics
Colorado State vs Boise State
Colorado State
3-8-0


Boise State
4-5-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CS | BSU |
|---|---|---|---|---|---|---|
| 24:39 | ![]() | HEIDEMANN, Brooke (5) | Unassisted | #2 shot from 30 yards on right of box to | 0 | 1 |
| 51:40 | ![]() | VAUGHN, Jami (1) | Unassisted | CS VAUGHN, Jami PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 59:17 | ![]() | BROWN, Dani (1) | Unassisted | Left-footed shot off rebound from 15 yar | 1 | 2 |
| 74:49 | ![]() | SCHUEREN, Shannon (4) | Assisted by: TUCKER, Kayla | Give and go between #13 and #20 middle o | 1 | 3 |
| 84:33 | ![]() | SCHUEREN, Shannon (5) | Unassisted | Volley shot from 18 yards to near post o | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:10 | #6 VAUGHN, Jami |
Colorado State


Boise State

MCGINLEY, Jesse at goalie for Colorado State.

FLORES, Janelle at goalie for Boise State.

Foul on Boise State.

Shot by BSU SCHUEREN, Shannon WIDE RIGHT.

Foul on Boise State.

Offside against Boise State.

Corner kick by CS BERTANA, Gianna [07:06].

Shot by BSU NICASSIO, Kelsey BLOCKED.

Foul on Boise State.

Shot by CS BERTANA, Gianna, SAVE FLORES, Janelle.

Shot by BSU TUCKER, Kayla, SAVE MCGINLEY, Jesse.



Shot by CS BRATSCHUN, Erika WIDE LEFT.


0

24:39

1

*#2 shot from 30 yards on right of box to left post


Shot by BSU SCHUEREN, Shannon, SAVE MCGINLEY, Jesse.

Shot by BSU Drobney, Kelli, SAVE MCGINLEY, Jesse.

Corner kick by BSU SCHUEREN, Shannon [30:14].

Shot by BSU CLAYTON, KT WIDE RIGHT.

Shot by BSU NICASSIO, Kelsey WIDE RIGHT.


Shot by BSU TUCKER, Kayla WIDE RIGHT.



Shot by CS BRATSCHUN, Erika HIGH.

Foul on Colorado State.
45:00
End of PeriodColorado State


Boise State

Start of 2nd period [45:00].

For BSU: #24 BANKS, Dominique, #19 CARRASQUER, Bekah, #32 DEVRIES, Hailey, #10 Drobney, Kelli, #4 BOWDEN, Mikhaila, #8 CLAYTON, KT, #2 HEIDEMANN, Brooke, #18 NICASSIO, Kelsey, #13 SCHUEREN, Shannon, #20 TUCKER, Kayla, #1 FLORES, Janelle.

For CS: #16 JOCHHEIM, Jessica, #24 ARAO, Mikaila, #4 SWEENEY, Bri, #9 BERTANA, Gianna, #8 STAUFFER, Jess, #21 SPEED, Megan, #6 VAUGHN, Jami, #20 STONE, Janelle, #13 RUDER, Catherine, #22 ECKERT, Amy, #0 MCGINLEY, Jesse.

FLORES, Janelle at goalie for Boise State.

MCGINLEY, Jesse at goalie for Colorado State.

Shot by BSU TUCKER, Kayla, SAVE MCGINLEY, Jesse.
1

51:40

1

Corner kick by BSU SCHUEREN, Shannon [55:32].


Corner kick by BSU SCHUEREN, Shannon [56:42].


Shot by BSU BROWN, Dani BLOCKED.
1

59:17

2

*Left-footed shot off rebound from 15 yards

Shot by CS ARAO, Mikaila WIDE RIGHT.


Foul on Colorado State.


Shot by BSU TUCKER, Kayla WIDE RIGHT.



Header Shot by CS BERTANA, Gianna WIDE LEFT.



Shot by CS BERTANA, Gianna HIGH.


Header Shot by BSU CAMPBELL, Madi, SAVE MCGINLEY, Jesse.
1

74:49

3

*Give and go between #13 and #20 middle of field, 1v1 shot from 8 yards







Foul on Colorado State.

Yellow card on CS VAUGHN, Jami.

Shot by BSU HEIDEMANN, Brooke BLOCKED.

Shot by BSU CARRASQUER, Bekah WIDE LEFT.


SHERMAN, Maggie at goalie for Colorado State.
1

84:33

4

*Volley shot from 18 yards to near post off bouncing ball

Foul on Colorado State.

Foul on Colorado State.


Foul on Colorado State.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 6 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | F | 3 | 1 | 0 | 0 | 69 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 37 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 43 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 84 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Flores, Janelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Heidemann, Brooke | F | 2 | 1 | 1 | 0 | 90 | ||||
| 4 | Bowden, Mikhaila | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Drobney, Kelli | F | 1 | 1 | 0 | 0 | 68 | ||||
| 13 | Schueren, Shannon | MF | 4 | 3 | 2 | 0 | 90 | ||||
| 18 | Nicassio, Kelsey | MF | 2 | 0 | 0 | 0 | 80 | ||||
| 19 | Carrasquer, Bekah | MF | 1 | 0 | 0 | 0 | 50 | ||||
| 20 | Tucker, Kayla | F | 4 | 2 | 0 | 1 | 84 | ||||
| 21 | Vogel, Jessie | D | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Banks, Dominique | D | 0 | 0 | 0 | 0 | 82 | ||||
| 32 | Devries, Hailey | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Clayton, Kt | 1 | 0 | 0 | 0 | 62 | |||||
| 12 | Campbell, Madi | 1 | 1 | 0 | 0 | 51 | |||||
| 17 | Carrington, Sierra | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Brown, Dani | 2 | 1 | 1 | 0 | 29 | |||||
Totals | Â | Â | 18 | 9 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Flores, Janelle | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |



























