Colorado State University Athletics
New Mexico vs Colorado State
10/6/2013
FCSC
1 p.m.
New Mexico
5-7-1 (3-0-0 MW)

3
Final
0

Colorado State
1-8-2 (0-4-0 MW)
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NM | CS |
---|---|---|---|---|---|---|
17:51 | GUICE, Lindsey (2) | Assisted by: HOLGUIN, Elba | through ball from Holguin, finished off | 1 | 0 | |
24:29 | GUICE, Lindsey (3) | Assisted by: O'CONNOR, Dylann | Through ball from O'Connor, finished off | 2 | 0 | |
68:53 | GUICE, Lindsey (4) | Unassisted | breakaway goal, unassisted | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico | 7 | 4 | 11 (8) |
Colorado State | 0 | 1 | 1 (1) |
Saves | |||
New Mexico | 0 | 1 | 1 |
Colorado State | 2 | 3 | 5 |
Corners Kicks | |||
New Mexico | 1 | 2 | 3 |
Colorado State | 0 | 3 | 3 |
Offsides | |||
New Mexico | 2 | 2 | 4 |
Colorado State | 0 | 0 | 0 |
Fouls | |||
New Mexico | 2 | 4 | 6 |
Colorado State | 0 | 3 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
73:20 | #3 O'CONNOR, Dylann |