Colorado State University Athletics
Colorado State vs Fresno State
Colorado State
2-12-2,1-8MW


Fresno State
9-7-2,6-2-1MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CS | FS |
|---|---|---|---|---|---|---|
| 41:04 | ![]() | CASTAIN,Morgan (11) | Unassisted | FS CASTAIN,Morgan PENALTY KICK GOAL, goal number 11 for season. | 0 | 1 |
| 44:02 | ![]() | HOLSWORTH,Alyssa (1) | Assisted by: BINGHAM,Jaycee , RODRIGUES,Dani | GOAL by FS HOLSWORTH,Alyssa, Assist by BINGHAM,Jaycee and RODRIGUES,Dani, goal number 1 for season. | 0 | 2 |
| 81:28 | ![]() | CASTAIN,Morgan (12) | Assisted by: MYERS,Shonice | GOAL by FS CASTAIN,Morgan, Assist by MYERS,Shonice, goal number 12 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Colorado State


Fresno State

SHERMAN, Maggie at goalie for Colorado State.

DEVAULT,Katie at goalie for Fresno State.

Shot by CS PCHENITCHNIKOVA, Sas HIGH.

Foul on Fresno State.

Shot by FS MOSSMAN,Megan, SAVE SHERMAN, Maggie.

Foul on Colorado State.

Offside against Fresno State.

Offside against Fresno State.

Shot by CS PCHENITCHNIKOVA, Sas, SAVE DEVAULT,Katie.

Shot by FS CASTAIN,Morgan WIDE.


Shot by FS CASTAIN,Morgan, SAVE SHERMAN, Maggie.

Foul on Colorado State.



[31:35] Shot by CS RUDER, Catherine, SAVE DEVAULT,Katie.

Corner kick by CS PCHENITCHNIKOVA, Sas [31:56].

Shot by FS CASTAIN,Morgan WIDE.


Corner kick by FS RODRIGUES,Dani [34:47].

Foul on Colorado State.

Shot by FS BRECHMAN,Sam, SAVE SHERMAN, Maggie.


Foul on Colorado State.


Foul on Colorado State.
0

41:04

1

Shot by FS HOLMES,Ariana WIDE.
0

44:02

2
45:00
End of PeriodColorado State


Fresno State

Start of 2nd period [45:00].




Shot by FS LINDSTROM,Lauren, SAVE SHERMAN, Maggie.

Foul on Fresno State.

Shot by CS JOCHHEIM, Jessica, SAVE DEVAULT,Katie.

Foul on Fresno State.




Shot by CS STAUFFER, Jessica, SAVE TEAM.

Corner kick by CS PCHENITCHNIKOVA, Sas [60:43].





Foul on Fresno State.

Corner kick by FS DUFF,Emily [66:31].

Shot by FS LINDSTROM,Lauren, SAVE SHERMAN, Maggie.

Shot by FS PEARL,Nadia BLOCKED.

Shot by CS ECKERT, Amy WIDE.

Foul on Fresno State.

Foul on Colorado State.



Shot by CS JOCHHEIM, Jessica HIGH.

Corner kick by FS DUFF,Emily [76:38].

Header Shot by FS CASTAIN,Morgan, SAVE SHERMAN, Maggie.


Offside against Fresno State.

Offside against Fresno State.
0

81:28

3

*



Shot by CS PCHENITCHNIKOVA, Sas, SAVE DEVAULT,Katie.

Corner kick by FS MYERS,Shonice [84:36].











Shot by FS MOSSMAN,Megan, SAVE SHERMAN, Maggie.

Shot by CS ECKERT, Amy, SAVE DEVAULT,Katie.

FIELDER,Riley at goalie for Fresno State.
90:00
End of Period
Colorado State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 85 |
| 11 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 67 |
| 16 | ![]() | M | 2 | 1 | 0 | 0 | 79 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 47 |
| 29 | ![]() | M | 3 | 2 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 9 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Fresno State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devault, Katie | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | Bingham, Jaycee | F | 0 | 0 | 0 | 1 | 63 | ||||
| 6 | Boynton, Tara | F | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Cruz, Alyssa | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | Castain, Morgan | MF | 6 | 4 | 2 | 0 | 81 | ||||
| 15 | Kret, Kayla | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Myers, Shonice | F | 0 | 0 | 0 | 1 | 54 | ||||
| 22 | Nunes, Amanada | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Lindstrom, Lauren | D | 2 | 2 | 0 | 0 | 90 | ||||
| 24 | Holmes, Ariana | D | 1 | 0 | 0 | 0 | 85 | ||||
| 25 | Mossman, Megan | D | 2 | 2 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fielder, Riley | 0 | 0 | 0 | 0 | 5 | |||||
| 2 | Brechman, Sam | 1 | 1 | 0 | 0 | 25 | |||||
| 3 | Lopez, Joana | 0 | 0 | 0 | 0 | 5 | |||||
| 8 | Johansson, Fanny | 0 | 0 | 0 | 0 | 5 | |||||
| 10 | Rodrigues, Dani | 0 | 0 | 0 | 1 | 33 | |||||
| 12 | Holsworth, Alyssa | 1 | 1 | 1 | 0 | 34 | |||||
| 14 | Cota, Rianna | 0 | 0 | 0 | 0 | 24 | |||||
| 16 | Duff, Emily | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | Pearl, Nadia | 1 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 14 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | Devault, Katie | 85 | 0 | 5 |
Totals | Â | Â | 0 | 5 |




























