Colorado State University Athletics
Boise State vs Colorado State
Boise State
9-5-2 (4-2-0 MW)


Colorado State
2-11-2 (1-7-0 MW)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | CS |
|---|---|---|---|---|---|---|
| 53:00 | ![]() | HEIDEMANN,Brooke (0) | Unassisted | BSU HEIDEMANN,Brooke PENALTY KICK GOAL. | 1 | 0 |
| 57:28 | ![]() | HRUBY,Ashley (0) | Assisted by: TUCKER,Kayla | GOAL by BSU HRUBY,Ashley, Assist by TUCKER,Kayla. | 2 | 0 |
| 88:53 | ![]() | BLASER,Baylee (0) | Unassisted | GOAL by BSU BLASER,Baylee. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (9) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:04 | #7 BRATSCHUN, Erika |
Boise State


Colorado State

MCDEVITT,Maddy at goalie for Boise State.

SHERMAN, Maggie at goalie for Colorado State.

Foul on Colorado State.


Shot by BSU OEHRING,Katy WIDE.

Offside against Boise State.

Shot by BSU TUCKER,Kayla WIDE.



Foul on Boise State.

Shot by BSU CLAYTON,Kt WIDE.


Corner kick by BSU BOWDEN,Mikhaila [26:17].

Corner kick by CS PCHENITCHNIKOVA, Sas [27:51].

Shot by BSU DROBNEY,Kelli WIDE.

Foul on Boise State.


Foul on Colorado State.

Offside against Boise State.

Shot by BSU WOLVERTON,Rebe WIDE.



Shot by BSU OEHRING,Katy WIDE.

Corner kick by CS GOGOLOWSKI, Lizzy [43:57].
45:00
End of PeriodBoise State


Colorado State

Start of 2nd period [45:00].

For BSU: #28 MCDEVITT,Maddy, #13 SCHUEREN,Shannon, #12 WOLVERTON,Rebe, #2 HEIDEMANN,Brooke, #8 CLAYTON,Kt, #20 TUCKER,Kayla, #4 BOWDEN,Mikhaila, #17 OEHRING,Katy, #32 DEVRIES,Hailey, #29 HRUBY,Ashley, #6 GARCIA,Gabby.

For CS: #13 RUDER, Catherine, #21 SPEED, Megan, #6 VAUGHN, Jami, #8 STAUFFER, Jessica, #1 SHERMAN, Maggie, #16 JOCHHEIM, Jessica, #12 SEIB, Carly, #7 BRATSCHUN, Erika, #29 PCHENITCHNIKOVA, Sas, #11 ECKERT, Amy, #30 JUAREZ, Anyssa.

Shot by CS SEIB, Carly WIDE.

Corner kick by CS PCHENITCHNIKOVA, Sas [46:21].

Offside against Boise State.

Shot by BSU CLAYTON,Kt, SAVE SHERMAN, Maggie.

Shot by CS BRATSCHUN, Erika, SAVE MCDEVITT,Maddy.


Corner kick by CS PCHENITCHNIKOVA, Sas [49:22].

Shot by CS JOCHHEIM, Jessica, SAVE MCDEVITT,Maddy.

Offside against Boise State.

Foul on Colorado State.
1

53:00

0



Shot by BSU HRUBY,Ashley, SAVE SHERMAN, Maggie.
2

57:28

0

*

Foul on Colorado State.



Offside against Boise State.

Foul on Boise State.

Foul on Colorado State.


EIDSON, Elena at goalie for Colorado State.

Offside against Boise State.

Shot by BSU OEHRING,Katy, SAVE EIDSON, Elena.

Foul on Colorado State.


Corner kick by BSU BOWDEN,Mikhaila [74:02].

Shot by BSU CLAYTON,Kt, SAVE EIDSON, Elena.

Corner kick by BSU BOWDEN,Mikhaila [75:25].

Shot by BSU DROBNEY,Kelli, SAVE EIDSON, Elena.




Shot by BSU DROBNEY,Kelli, SAVE EIDSON, Elena.



ANDERSON,Bailey at goalie for Boise State.



Corner kick by CS ECKERT, Amy [82:57].

Foul on Colorado State.

Yellow card on CS BRATSCHUN, Erika.

Offside against Boise State.

3

88:53

0

*
90:00
End of Period
Boise State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Heidemann, Brooke | MF | 1 | 1 | 1 | 0 | 74 |
| 4 | Bowden, Mikhaila | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Garcia, Gabby | D | 0 | 0 | 0 | 0 | 63 |
| 8 | Clayton, Kt | D | 3 | 2 | 0 | 0 | 78 |
| 10 | Drobney, Kelli | F | 3 | 2 | 0 | 0 | 68 |
| 13 | Schueren, Shannon | MF | 0 | 0 | 0 | 0 | 56 |
| 17 | Oehring, Katy | MF | 3 | 1 | 0 | 0 | 90 |
| 19 | Carrasquer, Bekah | MF | 0 | 0 | 0 | 0 | 60 |
| 20 | Tucker, Kayla | MF | 1 | 0 | 0 | 1 | 66 |
| 28 | McDevitt, Maddy | GK | 0 | 0 | 0 | 0 | 80 |
| 32 | Devries, Hailey | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Hughes, Tylyn | 0 | 0 | 0 | 0 | 16 | |
| 7 | McCluskey, Kelli | 0 | 0 | 0 | 0 | 12 | |
| 9 | Blaser, Baylee | 1 | 1 | 1 | 0 | 31 | |
| 12 | Wolverton, Rebe | 1 | 0 | 0 | 0 | 22 | |
| 24 | Banks, Dominique | 0 | 0 | 0 | 0 | 27 | |
| 29 | Hruby, Ashley | 2 | 2 | 1 | 0 | 57 | |
| 33 | Anderson, Bailey | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 15 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | McDevitt, Maddy | 80 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 34 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | MF | 1 | 1 | 0 | 0 | 73 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 71 | ||||
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 13 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 69 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























