Colorado State University Athletics
Men's Basketball History vs San Jose State University from December 22, 1969 - February 7, 2026
Wins
28
Losses
2
Home Record
12-1
Away Record
11-1
Conference Record
22-2
Streak
W5
First Matchup
W 91-65
12/22/1969
Last 10 Matchups
8-2
1/14/2021 - 2/7/2026
Largest Margin of Victory
W 78-42
1/15/2022
Smallest Margin of Victory
W 85-84
1/9/2016
Total Points
2248
Average Points
75
History from December 22, 1969 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Fort Collins, CO | W65-57 | |
| Tuesday, March 4 | 2024-25 | Home Fort Collins, CO | W83-56 | |
| Tuesday, December 31 | 2024-25 | Away San Jose, CA | W72-50 | |
| Wednesday, March 13 | 2023-24 | Neutral Las Vegas, NV | W72-62 | |
| Friday, February 9 | 2023-24 | Home Fort Collins, CO | W66-47 | |
| Tuesday, February 28 | 2022-23 | Away San Jose, CA | L46-63 | |
| Saturday, December 31 | 2022-23 | Home Fort Collins, CO | L70-78 | |
| Saturday, January 15 | 2021-22 | Away San Jose, CA | W78-42 | |
| Saturday, January 16 | 2020-21 | Neutral Phoenix, Ariz. | W88-61 | |
| Thursday, January 14 | 2020-21 | Neutral Phoenix, Ariz. | W90-57 | |
| Saturday, February 22 | 2019-20 | Home Fort Collins, Colo. | W78-71 | |
| Saturday, January 11 | 2019-20 | Away San Jose, Calif. / The Event Center | W81-70 | |
| Wednesday, February 20 | 2018-19 | Away San Jose, Calif. / The Event Center | W91-70 | |
| Saturday, February 10 | 2017-18 | Home Fort Collins, Colo. | W90-79 | |
| Saturday, December 30 | 2017-18 | Away San Jose, Calif. / The Event Center | W59-52 | |
| Wednesday, January 25 | 2016-17 | Home Fort Collins, Colo. | W81-72 | |
| Wednesday, January 4 | 2016-17 | Away San Jose, Calif. / The Event Center | W76-71 | |
| Wednesday, March 9 | 2015-16 | Neutral Las Vegas, Nev. / Thomas and Mack Center | W80-61 | |
| Wednesday, January 27 | 2015-16 | Home Fort Collins, Colo. | W74-66 | |
| Saturday, January 9 | 2015-16 | Away San Jose, Calif. / The Event Center | (OT) W85-84 | |
| Wednesday, February 25 | 2014-15 | Home Fort Collins, Colo. | W72-56 | |
| Saturday, January 17 | 2014-15 | Away San Jose, Calif. / The Event Center | W70-41 | |
| Wednesday, March 5 | 2013-14 | Home Fort Collins, Colo. | W78-66 | |
| Wednesday, January 8 | 2013-14 | Away San Jose, Calif. / The Event Center | W66-64 | |
| Thursday, December 23 | 1999-00 | Neutral Honolulu, Hawai'i | W61-57 | |
| Wednesday, January 21 | 1997-98 | Home Fort Collins, Colo. | W81-52 | |
| Monday, December 22 | 1997-98 | Away San Jose, Calif. | W58-41 | |
| Thursday, February 20 | 1996-97 | Away San Jose, Calif. | W66-64 | |
| Saturday, January 25 | 1996-97 | Home Fort Collins, Colo. | W80-76 | |
| Monday, December 22 | 1969-70 | Home Fort Collins, Colo. | W91-65 | |
Win
Loss
Colorado State Basketball (M): Ali Farokhmanesh Post-Game (Air Force)
Wednesday, February 11
Colorado State Basketball (M): Kyle Jorgensen Post-Game (Air Force)
Wednesday, February 11
Colorado State Basketball (M): Ali Farokhmanesh Post-Game (San Jose State)
Saturday, February 07
Colorado State Basketball (M): Rashaan Mbemba (L) & Jevin Muniz (R) Post-Game (San Jose State)
Saturday, February 07












