Colorado State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fetzer, Karsyn | 36 | 10 | 0 | 11.0 | 0.31 | 3 | 0.08 | 0 | 4 | .750 | 22 | 0.61 | 8 | 0.22 | 18 |
| 3 | Holman, Brooke | 6 | 4 | 1 | 2.5 | 0.42 | 2 | 0.33 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Jameson, Halle | 36 | 10 | 10 | 133.0 | 3.69 | 115 | 3.19 | 52 | 320 | .197 | 9 | 0.25 | 3 | 0.08 | 6 |
| 5 | Zabjek, Sofia | 23 | 8 | 6 | 60.0 | 2.61 | 48 | 2.09 | 19 | 132 | .220 | 2 | 0.09 | 0 | 0.00 | 1 |
| 9 | Graetzer, Silvie | 13 | 5 | 0 | 5.0 | 0.38 | 1 | 0.08 | 1 | 3 | .000 | 0 | 0.00 | 4 | 0.31 | 3 |
| 10 | Rowland, Brenna | 2 | 1 | 0 | 0.5 | 0.25 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Little, Abby | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Riley, Jaedyn | 5 | 4 | 0 | 2.0 | 0.40 | 2 | 0.40 | 0 | 2 | 1.000 | 5 | 1.00 | 0 | 0.00 | 0 |
| 17 | Stephenson, Sophie | 21 | 9 | 4 | 10.0 | 0.48 | 6 | 0.29 | 3 | 21 | .143 | 2 | 0.10 | 2 | 0.10 | 4 |
| 21 | Stowell, Ella | 32 | 10 | 2 | 87.5 | 2.73 | 79 | 2.47 | 40 | 199 | .196 | 2 | 0.06 | 0 | 0.00 | 0 |
| 23 | Debiec, Erin | 36 | 10 | 9 | 45.5 | 1.26 | 21 | 0.58 | 7 | 53 | .264 | 366 | 10.17 | 14 | 0.39 | 6 |
| 24 | Grimes, Hayden | 27 | 8 | 0 | 6.0 | 0.22 | 1 | 0.04 | 0 | 4 | .250 | 2 | 0.07 | 5 | 0.19 | 6 |
| 26 | Brun, Maria | 36 | 10 | 8 | 46.0 | 1.28 | 26 | 0.72 | 19 | 106 | .066 | 9 | 0.25 | 16 | 0.44 | 11 |
| 27 | Wilson, Eve | 36 | 10 | 10 | 124.5 | 3.46 | 90 | 2.50 | 23 | 171 | .392 | 6 | 0.17 | 9 | 0.25 | 16 |
| 33 | Richards, Kekua | 35 | 10 | 10 | 107.5 | 3.07 | 80 | 2.29 | 25 | 162 | .340 | 2 | 0.06 | 0 | 0.00 | 0 |
| Total | Â | 36 | 10 | 642.0 | 17.83 | 475 | 13.19 | 192 | 1189 | .238 | 427 | 11.86 | 61 | 1.69 | 71 | |
| Opponents | Â | 36 | 10 | 559.5 | 15.54 | 433 | 12.03 | 235 | 1237 | .160 | 409 | 11.36 | 31 | 0.86 | 82 | |






















