Colorado State University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fetzer, Karsyn | 81 | 23 | 0 | 25.0 | 0.31 | 3 | 0.04 | 0 | 5 | .600 | 68 | 0.84 | 22 | 0.27 | 33 |
| 3 | Holman, Brooke | 13 | 10 | 1 | 6.5 | 0.50 | 6 | 0.46 | 4 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Jameson, Halle | 81 | 23 | 23 | 271.0 | 3.35 | 227 | 2.80 | 102 | 655 | .191 | 15 | 0.19 | 15 | 0.19 | 13 |
| 5 | Zabjek, Sofia | 68 | 21 | 19 | 174.5 | 2.57 | 133 | 1.96 | 56 | 393 | .196 | 5 | 0.07 | 0 | 0.00 | 3 |
| 9 | Graetzer, Silvie | 28 | 16 | 0 | 10.0 | 0.36 | 3 | 0.11 | 4 | 9 | -.111 | 0 | 0.00 | 6 | 0.21 | 6 |
| 10 | Rowland, Brenna | 6 | 4 | 0 | 2.0 | 0.33 | 1 | 0.17 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Little, Abby | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Ewing, Olivia | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Riley, Jaedyn | 10 | 8 | 0 | 3.0 | 0.30 | 3 | 0.30 | 0 | 3 | 1.000 | 12 | 1.20 | 0 | 0.00 | 0 |
| 17 | Stephenson, Sophie | 30 | 13 | 4 | 12.0 | 0.40 | 6 | 0.20 | 3 | 22 | .136 | 2 | 0.07 | 4 | 0.13 | 7 |
| 21 | Stowell, Ella | 64 | 22 | 2 | 175.0 | 2.73 | 160 | 2.50 | 61 | 382 | .259 | 2 | 0.03 | 0 | 0.00 | 0 |
| 23 | Debiec, Erin | 81 | 23 | 22 | 105.0 | 1.30 | 52 | 0.64 | 13 | 132 | .295 | 813 | 10.04 | 26 | 0.32 | 13 |
| 24 | Grimes, Hayden | 72 | 21 | 1 | 21.0 | 0.29 | 4 | 0.06 | 2 | 10 | .200 | 10 | 0.14 | 17 | 0.24 | 19 |
| 26 | Brun, Maria | 78 | 22 | 20 | 143.5 | 1.84 | 102 | 1.31 | 34 | 288 | .236 | 18 | 0.23 | 30 | 0.38 | 26 |
| 27 | Wilson, Eve | 81 | 23 | 23 | 273.5 | 3.38 | 192 | 2.37 | 57 | 414 | .326 | 13 | 0.16 | 14 | 0.17 | 35 |
| 33 | Richards, Kekua | 80 | 23 | 23 | 230.0 | 2.88 | 167 | 2.09 | 52 | 355 | .324 | 5 | 0.06 | 0 | 0.00 | 0 |
| Total | Â | 81 | 23 | 1,454.0 | 17.95 | 1061 | 13.10 | 390 | 2698 | .249 | 963 | 11.89 | 134 | 1.65 | 155 | |
| Opponents | Â | 81 | 23 | 1,196.0 | 14.77 | 961 | 11.86 | 545 | 2850 | .146 | 912 | 11.26 | 67 | 0.83 | 178 | |




















