Colorado State University Athletics
Colorado St. vs Kansas City
Colorado St.
3-3-2, 0-0-0


Kansas City
1-6-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (5) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:43 | #24 Sarah Hogenkamp |
Colorado St.


Kansas City

Caldwell, Mackenzie at goalie for Kansas City

Ogden, Maddie at goalie for Colorado St.

Foul on Kamolz, Kayda.

Foul on Jennings, Anna.

Shot by Rams Evers, Aleyse, out left.

Foul on Smith, Sophia.

Foul on Anderson, Caijah.

Offside against Colorado St..

Offside against Colorado St..

Offside against Kansas City.

Offside against Colorado St..








Foul on Coffin, Katy.

Corner kick [30:32].

Foul on Hollis, Lily.

Foul on Lucas, Caroline.



Shot by Rams Gipson, Kendra, bottom left, saved by Caldwell, Mackenzie.

Corner kick [35:34].


Shot by Roos Stedman, Lily, bottom left, saved by Ogden, Maddie.

Shot by Rams Gipson, Kendra, bottom center, saved by Caldwell, Mackenzie.



Foul on Bee, Taylor.
45:00
End of PeriodColorado St.


Kansas City

Start of 2nd period [45:00].

FOR Rams: , #00 Gavillet, Emilie, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #4 Bee, Taylor, #5 Massey, Mia, #7 Yoshida, Ali, #12 Wheeler, Lauren, #11 Abrams, Kaitlyn, #27 Lucas, Caroline, #13 Evers, Aleyse, #14 Coffin, Katy.

FOR Roos: , #1 Caldwell, Mackenzie, #6 Anderson, Caijah, #9 Kamimura, Ririka, #10 Limongi, Sophia, #5 Byrne, Emma, #20 Smith, Sophia, #23 Page, Madison, #25 Jennings, Anna, #27 Kamolz, Kayda, #31 Hollis, Lily, #37 Muhr, Madelyn.













Foul on Muhr, Madelyn.

Foul on Lucas, Caroline.

Shot by Roos Anderson, Caijah, out right.

Shot by Rams Layton, Liv.


Shot by Rams Abrams, Kaitlyn.

Foul on Layton, Liv.

Offside against Colorado St..


Shot by Rams Lucas, Caroline, out top left.

Corner kick [59:08].




Shot by Roos Page, Madison, bottom right, saved by Gavillet, Emilie.



Foul on Abrams, Kaitlyn.

Foul on Page, Madison.

Foul on Evers, Aleyse.

Shot by Roos Byrne, Emma, out right.

Shot by Roos Kamimura, Ririka, out top left.





Shot by Rams Hogenkamp, Sarah, out left.

Corner kick [72:33].




Foul on Hogenkamp, Sarah.

Yellow card on Rams Hogenkamp, Sarah.

Foul on Platt, Olivia.



Foul on Smith, Sophia.


Offside against Colorado St..

Foul on Anderson, Caijah.

Shot by Rams Bee, Taylor, bottom center, saved by Caldwell, Mackenzie.

Shot by Rams Coffin, Katy, out top.




Shot by Rams Massey, Mia.

Shot by Rams Coffin, Katy.

Shot by Rams Wildermuth, Izzy, bottom center, saved by Caldwell, Mackenzie.

Offside against Colorado St..

Shot by Rams Layton, Liv, bottom left, saved by Caldwell, Mackenzie.





Shot by Roos Stephens, Katie, out left.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 18 | ![]() | DEF | 2 | 2 | 0 | 0 | 13 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 13 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 0 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Caldwell, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Anderson, Caijah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Kamimura, Ririka | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | Limongi, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | McLaughlin, Morgan | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | Page, Madison | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 25 | Jennings, Anna | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | Kamolz, Kayda | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 31 | Hollis, Lily | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 37 | Muhr, Madelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | Platt, Olivia | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | Byrne, Emma | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 13 | Simms, Gabrielle | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Hawkins, Holland | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Stephens, Katie | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 22 | Marek, Sam | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Stedman, Lily | FWD | 1 | 1 | 0 | 0 | 44 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caldwell, Mackenzie | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



























