Colorado State University Athletics
Colorado St. vs Nevada
Colorado St.
4-4-6, 1-1-4


Nevada
3-7-3, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | NEV |
|---|---|---|---|---|---|---|
| 23:03 | ![]() | Taylor O'Neill (0) | Unassisted | NEV Taylor O'Neill PENALTY KICK GOAL. | 0 | 1 |
| 68:35 | ![]() | Jasmine Navarro (2) | Assisted by: Emily Rich , Lizzy Hairston | GOAL by NEV Navarro, Jasmine Assist by Rich, Emily and Hairston, Lizzy. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 16 | 26 (10) |
![]() | 1 | 11 | 12 (8) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 6 | 10 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:09 | #7 Luz Arreaga | |
![]() | 80:35 | #2 Kenady Leighton | |
![]() | 83:51 | #13 Aleyse Evers | |
![]() | 87:14 | #6 Taylor O'Neill |
Colorado St.


Nevada

Stovall, Kendal at goalie for Nevada

Gavillet, Emilie at goalie for Colorado St.

Shot by CSU Layton, Liv, top woodwork.

Foul on Gipson, Kendra.


Shot by CSU Lucas, Caroline, bottom right, saved by Stovall, Kendal.

Shot by CSU Layton, Liv, bottom center, saved by Stovall, Kendal.

Shot by CSU Gipson, Kendra.

Shot by CSU Lucas, Caroline, bottom left, saved by Stovall, Kendal.




Foul on Bee, Taylor
0

23:03

1

Foul on Hairston, Lizzy.





Shot by CSU Yoshida, Ali, out left.







Shot by CSU Wildermuth, Izzy, out top.

Corner kick [42:30].

Shot by CSU Demski, Megan, bottom left, saved by Stovall, Kendal.

Shot by CSU Layton, Liv.

Shot by CSU Yoshida, Ali, out top.
45:00
End of Period
Colorado St.


Nevada

Start of 2nd period [45:00].

FOR CSU: , #0 Ogden, Maddie, #2 Leighton, Kenady, #3 Wildermuth, Izzy, #4 Bee, Taylor, #12 Wheeler, Lauren, #7 Yoshida, Ali, #14 Coffin, Katy, #15 Layton, Liv, #18 Gipson, Kendra, #27 Lucas, Caroline, #5 Massey, Mia.

FOR NEV: , #1 Stovall, Kendal, #7 Arreaga, Luz, #12 Sandridge, Trinity, #8 Muff, Lauren, #10 Kinnaman, Zona, #13 Koop, Olivia, #18 Law, Hana, #15 Hairston, Lizzy, #19 Brown, Gabby, #3 Rich, Emily, #26 Souza, Abigail.







Shot by NEV Koop, Olivia, blocked.

Corner kick [46:36].

Shot by NEV Arreaga, Luz, out right.

Corner kick [47:43].

Shot by NEV Arreaga, Luz, bottom center, saved by Ogden, Maddie.

Shot by NEV Muff, Lauren, bottom left, Team save.

Shot by CSU Coffin, Katy, bottom center, saved by Stovall, Kendal.

Corner kick [50:33].

Foul on Sandridge, Trinity.


Offside against Colorado St..

Shot by CSU Wildermuth, Izzy, out top right.

Shot by CSU Layton, Liv, bottom center, saved by Stovall, Kendal.

Shot by NEV Rich, Emily, bottom left, saved by Ogden, Maddie.

Foul on Koop, Olivia.

Foul on Bee, Taylor.

Shot by CSU Leighton, Kenady, out top.


Shot by NEV Arreaga, Luz, top right, saved by Ogden, Maddie.




Shot by CSU Gipson, Kendra.

Shot by CSU Massey, Mia, bottom right, saved by Stovall, Kendal.

Yellow card on NEV Arreaga, Luz.

Shot by CSU Gipson, Kendra.

Offside against Nevada.
0

68:35

2



Shot by CSU Massey, Mia, blocked.

Shot by CSU Massey, Mia, blocked.

Shot by CSU Lucas, Caroline, top woodwork.

Shot by CSU Layton, Liv, out left.


Shot by NEV Arreaga, Luz, out left.


Shot by CSU Layton, Liv.

Foul on Arreaga, Luz.

Shot by CSU Evers, Aleyse, bottom right, Team save.

Shot by CSU Lucas, Caroline, out top.


Shot by CSU Evers, Aleyse, bottom center, saved by Stovall, Kendal.



Shot by CSU Evers, Aleyse, top, saved by Stovall, Kendal.

Offside against Nevada.

Yellow card on CSU Leighton, Kenady.



Yellow card on CSU Evers, Aleyse.

Foul on Massey, Mia.

Foul on Koop, Olivia.


Shot by NEV Rich, Emily, bottom right, saved by Ogden, Maddie.

Yellow card on NEV O'Neill, Taylor.

Corner kick [87:14].

Shot by NEV Kinnaman, Zona, out left.

Shot by NEV Rich, Emily, bottom center, saved by Ogden, Maddie.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 68 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 78 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | MID | 6 | 2 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 3 | 0 | 0 | 0 | 61 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 27 | ![]() | FWD | 4 | 2 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 35 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 17 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 13 | ![]() | FWD | 3 | 3 | 0 | 0 | 35 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 26 | 10 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 44 | 1 | 0 |
| 0 | ![]() | 45 | 1 | 5 |
Totals | Â | Â | 2 | 5 |

Nevada

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rich, Emily | FWD | 3 | 3 | 0 | 1 | 68 | ||||
| 7 | Arreaga, Luz | MID | 4 | 2 | 0 | 0 | 66 | ||||
| 8 | Muff, Lauren | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Kinnaman, Zona | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Koop, Olivia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Ah Soon, Caly | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Hairston, Lizzy | MID | 0 | 0 | 0 | 1 | 84 | ||||
| 19 | Brown, Gabby | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 24 | Benson, Maddie | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 26 | Souza, Abigail | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | O'neill, Taylor | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 9 | Navarro, Jasmine | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 11 | Little, Ally | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Sandridge, Trinity | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Wees, Eva | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Law, Hana | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Murphy, Penny | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | Taylor, Madison | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 12 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stovall, Kendal | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |



























