Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bargesser, Lexus | 25 | 25 | 790 | 31.6 | 141 | 307 | .459 | 28 | 64 | .438 | 82 | 101 | .812 | 392 | 15.7 | 25 | 117 | 142 | 5.7 | 49 | 73 | 50 | 36 | 17 |
| 02 | Carlson, Brooke | 25 | 25 | 752 | 30.1 | 92 | 212 | .434 | 20 | 75 | .267 | 54 | 74 | .730 | 258 | 10.3 | 9 | 46 | 55 | 2.2 | 50 | 66 | 51 | 33 | 7 |
| 01 | Froebe, Kloe | 25 | 25 | 685 | 27.4 | 89 | 204 | .436 | 16 | 42 | .381 | 53 | 86 | .616 | 247 | 9.9 | 69 | 83 | 152 | 6.1 | 25 | 61 | 31 | 17 | 4 |
| 30 | Ronsiek, Hannah | 25 | 25 | 816 | 32.6 | 72 | 203 | .355 | 46 | 150 | .307 | 24 | 29 | .828 | 214 | 8.6 | 4 | 127 | 131 | 5.2 | 78 | 17 | 25 | 44 | 14 |
| 00 | Bragg, Madelyn | 25 | 20 | 590 | 23.6 | 80 | 154 | .519 | 0 | 1 | .000 | 40 | 49 | .816 | 200 | 8.0 | 41 | 57 | 98 | 3.9 | 60 | 13 | 38 | 11 | 17 |
| 31 | Murphy, McKenna | 25 | 1 | 376 | 15.0 | 47 | 126 | .373 | 39 | 104 | .375 | 5 | 6 | .833 | 138 | 5.5 | 2 | 50 | 52 | 2.1 | 14 | 17 | 10 | 8 | 2 |
| 14 | Leimane, Marta | 25 | 0 | 483 | 19.3 | 41 | 128 | .320 | 10 | 47 | .213 | 13 | 18 | .722 | 105 | 4.2 | 4 | 54 | 58 | 2.3 | 21 | 28 | 14 | 10 | 11 |
| 06 | Deden, Lexi | 23 | 4 | 265 | 11.5 | 25 | 53 | .472 | 0 | 0 | .000 | 15 | 18 | .833 | 65 | 2.8 | 29 | 34 | 63 | 2.7 | 39 | 3 | 19 | 8 | 11 |
| 05 | Fife, Jadyn | 22 | 0 | 159 | 7.2 | 10 | 32 | .313 | 4 | 16 | .250 | 6 | 7 | .857 | 30 | 1.4 | 2 | 30 | 32 | 1.5 | 12 | 10 | 5 | 4 | 1 |
| 24 | Pawlicki, Olivia | 9 | 0 | 24 | 2.7 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | .000 | 11 | 1.2 | 1 | 4 | 5 | 0.6 | 4 | 2 | 1 | 0 | 1 |
| 11 | Smith, Gianna | 13 | 0 | 35 | 2.7 | 3 | 13 | .231 | 2 | 11 | .182 | 0 | 0 | .000 | 8 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| 23 | Kramer, Caitlin | 11 | 0 | 25 | 2.3 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.3 | 0 | 6 | 6 | 0.5 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 25 | 5000 | 200.0 | 605 | 1444 | .419 | 169 | 520 | .325 | 292 | 388 | .753 | 1671 | 66.84 | 223 | 664 | 887 | 35.5 | 354 | 292 | 260 | 175 | 86 | |
| Opponents | Â | 25 | 5000 | 200.0 | 494 | 1351 | .366 | 162 | 515 | .315 | 246 | 358 | .687 | 1396 | 55.84 | 235 | 654 | 889 | 35.6 | 395 | 246 | 356 | 135 | 73 | |






