Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bargesser, Lexus | 26 | 26 | 822 | 31.6 | 144 | 318 | .453 | 31 | 68 | .456 | 86 | 105 | .819 | 405 | 15.6 | 26 | 123 | 149 | 5.7 | 51 | 77 | 52 | 36 | 18 |
| 02 | Carlson, Brooke | 26 | 26 | 790 | 30.4 | 94 | 221 | .425 | 20 | 77 | .260 | 62 | 84 | .738 | 270 | 10.4 | 9 | 51 | 60 | 2.3 | 53 | 73 | 53 | 35 | 8 |
| 01 | Froebe, Kloe | 26 | 26 | 720 | 27.7 | 95 | 214 | .444 | 19 | 47 | .404 | 57 | 90 | .633 | 266 | 10.2 | 72 | 88 | 160 | 6.2 | 26 | 64 | 33 | 18 | 4 |
| 30 | Ronsiek, Hannah | 26 | 26 | 850 | 32.7 | 75 | 210 | .357 | 49 | 155 | .316 | 26 | 31 | .839 | 225 | 8.7 | 4 | 131 | 135 | 5.2 | 82 | 17 | 26 | 45 | 15 |
| 00 | Bragg, Madelyn | 26 | 21 | 623 | 24.0 | 81 | 159 | .509 | 0 | 1 | .000 | 40 | 49 | .816 | 202 | 7.8 | 43 | 60 | 103 | 4.0 | 62 | 15 | 39 | 12 | 18 |
| 31 | Murphy, McKenna | 26 | 1 | 379 | 14.6 | 48 | 129 | .372 | 40 | 107 | .374 | 5 | 6 | .833 | 141 | 5.4 | 2 | 50 | 52 | 2.0 | 15 | 17 | 10 | 8 | 2 |
| 14 | Leimane, Marta | 26 | 0 | 501 | 19.3 | 43 | 132 | .326 | 12 | 51 | .235 | 13 | 18 | .722 | 111 | 4.3 | 4 | 57 | 61 | 2.3 | 24 | 28 | 15 | 10 | 11 |
| 06 | Deden, Lexi | 24 | 4 | 266 | 11.1 | 25 | 53 | .472 | 0 | 0 | .000 | 15 | 18 | .833 | 65 | 2.7 | 29 | 35 | 64 | 2.7 | 39 | 3 | 20 | 8 | 11 |
| 05 | Fife, Jadyn | 23 | 0 | 165 | 7.2 | 10 | 33 | .303 | 4 | 17 | .235 | 6 | 7 | .857 | 30 | 1.3 | 2 | 31 | 33 | 1.4 | 13 | 10 | 5 | 4 | 1 |
| 24 | Pawlicki, Olivia | 9 | 0 | 24 | 2.7 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | .000 | 11 | 1.2 | 1 | 4 | 5 | 0.6 | 4 | 2 | 1 | 0 | 1 |
| 11 | Smith, Gianna | 13 | 0 | 35 | 2.7 | 3 | 13 | .231 | 2 | 11 | .182 | 0 | 0 | .000 | 8 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| 23 | Kramer, Caitlin | 11 | 0 | 25 | 2.3 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.3 | 0 | 6 | 6 | 0.5 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 26 | 5200 | 200.0 | 623 | 1494 | .417 | 181 | 544 | .333 | 310 | 408 | .760 | 1737 | 66.81 | 232 | 694 | 926 | 35.6 | 371 | 308 | 271 | 180 | 90 | |
| Opponents | Â | 26 | 5200 | 200.0 | 509 | 1407 | .362 | 164 | 535 | .307 | 260 | 372 | .699 | 1442 | 55.46 | 242 | 678 | 920 | 35.4 | 413 | 249 | 366 | 139 | 77 | |






