Colorado State University Athletics
Montana vs Colorado State
3/30/2025
Ram Field
11 AM
Montana
7-28

1
Final
9

Colorado State
13-20
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
1 | 1 | 4 | 3 | X | 9 | 10 | 0 |
Win: Bentley, Giselle (5-8)Loss: Ortega (2-9)
Scoring Summary
Team | UM | CSU |
---|---|---|
1st Jablonski homered, RBI (1-0). | 1 | 0 |
1st BOHLENDER, B doubled to left center, RBI (3-2); STUCKY, L scored. | 1 | 1 |
2nd BUFFALOE, C homered to left field, RBI (0-1). | 1 | 2 |
3rd BOHLENDER, B doubled to left field, RBI (0-1); STUCKY, L scored. | 1 | 3 |
3rd SMITH, K homered to left field, 2 RBI (1-1); BOHLENDER, B scored. | 1 | 5 |
3rd RUTHERFORD singled to second base, RBI (3-1); BUFFALOE, C scored. | 1 | 6 |
4th ENGLISH, K singled up the middle, out at second cf to 1b to ss, RBI (1-2); COLEMAN, M scored. | 1 | 7 |
4th SMITH, K doubled to right center, RBI (2-1); STUCKY, L scored. | 1 | 8 |
4th EDWARDS, A singled to left field, RBI (0-0); SMITH, K scored. | 1 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cockhill | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweeney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jablonski | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarrant | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanfield | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saxton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lachermeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Batting
HR: Jablonski (1)
Baserunning
SB: Cockhill (1)
Colorado State
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortega | 3.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 1 | 77 |
Lachermeier | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 |
Totals | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 1 | 97 |