Colorado State University Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Butler, Jase | 2 | 2 | 64 | 32.0 | 31 | 15.5 | 9 | 18 | .500 | 2 | 6 | .333 | 11 | 14 | .786 | 3 | 13 | 16 | 8.0 | 5 | 12 | 4 | 4 | 0 |
| 00 | Booth, Carey | 2 | 2 | 59 | 29.5 | 29 | 14.5 | 11 | 20 | .550 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 11 | 11 | 5.5 | 2 | 1 | 1 | 1 | 4 |
| 35 | Jorgensen, Kyle | 2 | 2 | 61 | 30.5 | 27 | 13.5 | 11 | 20 | .550 | 2 | 7 | .286 | 3 | 4 | .750 | 3 | 8 | 11 | 5.5 | 6 | 3 | 3 | 0 | 2 |
| 03 | Menard, Justin | 2 | 2 | 53 | 26.5 | 18 | 9.0 | 7 | 12 | .583 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 5 | 5 | 2.5 | 1 | 5 | 5 | 1 | 0 |
| 05 | Pascarelli, Josh | 2 | 2 | 66 | 33.0 | 16 | 8.0 | 6 | 13 | .462 | 1 | 7 | .143 | 3 | 3 | 1.000 | 1 | 4 | 5 | 2.5 | 4 | 3 | 2 | 4 | 1 |
| 07 | Ghoreishi, Jaden | 2 | 0 | 28 | 14.0 | 15 | 7.5 | 6 | 11 | .545 | 1 | 4 | .250 | 2 | 2 | 1.000 | 4 | 11 | 15 | 7.5 | 2 | 1 | 1 | 1 | 0 |
| 21 | Mbemba, Rashaan | 2 | 0 | 21 | 10.5 | 13 | 6.5 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 1 | 6 | 0 | 1 |
| 08 | McIver, Jojo | 2 | 0 | 27 | 13.5 | 5 | 2.5 | 1 | 6 | .167 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 0.5 | 5 | 4 | 0 | 2 | 0 |
| 02 | Dunson, Pops | 2 | 0 | 13 | 6.5 | 4 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 18 | Miller Jr., Amondo | 2 | 0 | 8 | 4.0 | 4 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 162 | 81.00 | 59 | 114 | .518 | 14 | 42 | .333 | 30 | 37 | .811 | 14 | 62 | 76 | 38.0 | 32 | 31 | 24 | 13 | 8 | |
| Opponents | Â | 2 | 400 | 200.0 | 141 | 70.50 | 50 | 123 | .407 | 19 | 58 | .328 | 22 | 32 | .688 | 17 | 44 | 61 | 30.5 | 43 | 21 | 22 | 15 | 2 | |





















