Colorado State University Athletics
Colorado St. vs Air Force
Colorado St.
14-10,5-8 Mountain West

91
Final
74

Air Force
3-21,0-13 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 44 | 91 | |
| 39 | 35 | 74 |
Colorado St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rechsteiner, Brandon | * | 23 | 5 - 6 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 2 | 14 |
| 35 | Jorgensen, Kyle | * | 26 | 5 - 10 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 13 |
| 00 | Booth, Carey | * | 23 | 4 - 9 | 3 - 6 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 1 | 12 |
| 1 | Pascarelli, Josh | * | 25 | 2 - 6 | 1 - 5 | 3 - 4 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 2 | 8 |
| 4 | Butler, Jase | * | 30 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| 55 | Muniz, Jevin | 21 | 3 - 5 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 11 | Kiudulas, Augustinas | 13 | 3 - 4 | 2 - 2 | 4 - 5 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12 | |
| 21 | Mbemba, Rashaan | 16 | 0 - 1 | 0 - 0 | 9 - 10 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 8 | McIver, Jojo | 17 | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 23 | Djapa, Nikola | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Slater, Darnez | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mekonnen, Jon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-44 | 14-26 | 29-36 | 3-23 | 26 | 20 | 17 | 8 | 1 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 9-16 | 14-14 |
| 50.0% | 56.3% | 100.0% | |
| 2nd Half | 12-20 | 5-10 | 15-22 |
| 60.0% | 50.0% | 68.2% | |
| Total | 24-44 | 14-26 | 29-36 |
| 54.5% | 53.8% | 80.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 20
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 39
Air Force - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hobin, Lucas | * | 31 | 6 - 11 | 5 - 9 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
| 3 | Sanders, Kam | * | 27 | 5 - 7 | 3 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 0 | 17 |
| 21 | Greenberg, Ethan | * | 26 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 10 |
| 30 | Robinson, Eli | * | 21 | 3 - 6 | 1 - 2 | 1 - 3 | 1 - 7 | 8 | 4 | 3 | 2 | 0 | 1 | 8 |
| 51 | Celichowski, Wesley | * | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| 10 | Walker, Caleb | 20 | 3 - 6 | 0 - 0 | 3 - 8 | 3 - 4 | 7 | 2 | 2 | 2 | 0 | 0 | 9 | |
| 32 | Gilles, Kolby | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 5 | Dering, Riley | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 2 | 1 | 4 | |
| 15 | Hinds, Justin | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Patterson, Aj | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Martin, Brendan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-47 | 12-21 | 10-22 | 6-19 | 25 | 27 | 19 | 13 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-23 | 6-7 | 1-3 |
| 69.6% | 85.7% | 33.3% | |
| 2nd Half | 10-24 | 6-14 | 9-19 |
| 41.7% | 42.9% | 47.4% | |
| Total | 26-47 | 12-21 | 10-22 |
| 55.3% | 57.1% | 45.5% |
Technical Fouls: Patterson, Aj (1)
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 19


















