Colorado State University Athletics
Colorado St. vs Southern California
Colorado St.
8-5,0-0 Mountain West

64
Final
73

Southern California
10-3,2-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
31 | 42 | 73 |
Colorado St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cartier, Patrick | * | 23 | 8 - 10 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 22 |
4 | Stevens, Isaiah | * | 39 | 5 - 15 | 0 - 5 | 5 - 6 | 0 - 1 | 1 | 3 | 9 | 4 | 0 | 4 | 15 |
23 | Rivera, Isaiah | * | 33 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 12 |
1 | Tonje, John | * | 36 | 1 - 8 | 0 - 6 | 4 - 6 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 6 |
10 | Moors, James | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
3 | Strong, Josiah | 28 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | |
5 | Hebb, Baylor | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
32 | Evans, Kyle | 5 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | |
20 | Palmer, Joe | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 5-27 | 19-23 | 6-20 | 26 | 20 | 16 | 13 | 1 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-13 | 7-8 |
33.3% | 15.4% | 87.5% | |
2nd Half | 11-26 | 3-14 | 12-15 |
42.3% | 21.4% | 80.0% | |
Total | 20-53 | 5-27 | 19-23 |
37.7% | 18.5% | 82.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 9
Southern California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ellis, Boogie | * | 32 | 7 - 14 | 4 - 7 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 2 | 19 |
13 | Peterson, Drew | * | 35 | 7 - 9 | 1 - 2 | 3 - 5 | 0 - 5 | 5 | 1 | 4 | 4 | 1 | 2 | 18 |
22 | White, Tre | * | 32 | 4 - 6 | 1 - 2 | 1 - 3 | 0 - 6 | 6 | 0 | 3 | 2 | 0 | 2 | 10 |
24 | Morgan, Joshua | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 0 | 4 |
00 | Johnson, Kobe | * | 30 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 2 |
2 | Dixon-waters, Reese | 18 | 3 - 7 | 1 - 2 | 3 - 4 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | |
1 | Thomas, Malik | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
33 | Wright, Kijani | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
55 | Niagu, Iaroslav | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
30 | Hornery, Harrison | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | Sellers, Oziyah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 9-19 | 12-19 | 8-30 | 38 | 18 | 16 | 22 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 6-13 | 5-7 |
41.7% | 46.2% | 71.4% | |
2nd Half | 16-25 | 3-6 | 7-12 |
64.0% | 50.0% | 58.3% | |
Total | 26-49 | 9-19 | 12-19 |
53.1% | 47.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 20