Colorado State University Athletics
Texas State vs Colorado State
Texas State
5-6

58
Final
66

Colorado State
5-6
Team | 1 | 2 | Total |
---|---|---|---|
31 | 27 | 58 | |
42 | 24 | 66 |
Texas State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, Nijal | * | 5 - 7 | 2 - 4 | 2 - 3 | 1 - 2 | |||||||||
Peacock, Alex | * | 4 - 8 | 2 - 5 | 3 - 4 | 1 - 6 | |||||||||
Davis, Marlin | * | 2 - 6 | 0 - 2 | 4 - 5 | 0 - 2 | |||||||||
King, Immanuel | * | 0 - 4 | 0 - 0 | 1 - 4 | 2 - 4 | |||||||||
Blount, Tyler | * | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
00 | Gurley, Isaiah | 2 - 7 | 0 - 4 | 6 - 6 | 0 - 3 | |||||||||
Duncan, Deris | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Adams, Shelby | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Prijovic, Nedeljko | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Terry, Eric | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | ||||||||||
Nottingham, Tre | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Miller, Reggie | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 17-45 | 6-23 | 18-26 | 7-25 | 32 | 25 | 9 | 15 | 2 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-9 | 10-15 |
39.1% | 33.3% | 66.7% | |
2nd Half | 8-22 | 3-14 | 8-11 |
36.4% | 21.4% | 72.7% | |
Total | 17-45 | 6-23 | 18-26 |
37.8% | 26.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 22
Colorado State - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-9 | 7-9 |
55.6% | 55.6% | 77.8% | |
2nd Half | 3-17 | 1-8 | 17-21 |
17.6% | 12.5% | 81.0% | |
Total | 18-44 | 6-17 | 24-30 |
40.9% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 24