Colorado State University Athletics
Colorado State vs San Jos? State
Colorado State
8-7, 1-1 MW

59
Final
52

San Jos? State
3-10, 0-2 MW
Team | 1 | 2 | Total |
---|---|---|---|
20 | 39 | 59 | |
31 | 21 | 52 |
Colorado State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-27 | 1-11 | 7-8 |
22.2% | 9.1% | 87.5% | |
2nd Half | 13-27 | 7-12 | 6-9 |
48.1% | 58.3% | 66.7% | |
Total | 19-54 | 8-23 | 13-17 |
35.2% | 34.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 14
San Jos? State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welage, Ryan | * | 7 - 13 | 2 - 6 | 0 - 0 | 0 - 4 | |||||||||
Baumann, Noah | * | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 1 | |||||||||
Fisher, Keith | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 9 | |||||||||
Nichols, Isaiah | * | 1 - 7 | 0 - 3 | 1 - 2 | 2 - 4 | |||||||||
Chastain, Ashtin | * | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 5 | |||||||||
Mitchell, Brandon | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Barry, Oumar | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 3 | ||||||||||
Hillsman, Jaycee | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
James, Jalen | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Simmons, Caleb | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 21-46 | 7-20 | 3-7 | 6-31 | 37 | 21 | 13 | 23 | 3 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 1-3 |
52.0% | 36.4% | 33.3% | |
2nd Half | 8-21 | 3-9 | 2-4 |
38.1% | 33.3% | 50.0% | |
Total | 21-46 | 7-20 | 3-7 |
45.7% | 35.0% | 42.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 14