Colorado State University Athletics
Colorado State vs Air Force
Colorado State
10-16, 3-10

73
Final
78

Air Force
9-13, 3-7
Team | 1 | 2 | Total |
---|---|---|---|
27 | 46 | 73 | |
37 | 41 | 78 |
Colorado State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Carvacho, Nico | * | 38 | 6 - 9 | 0 - 1 | 4 - 5 | 3 - 9 | 12 | 3 | 2 | 1 | 2 | 1 | 16 |
10 | Bob, Che | * | 30 | 7 - 12 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 0 | 16 |
20 | James, Deion | * | 29 | 5 - 10 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 14 |
3 | Mitchell, Raquan | * | 34 | 5 - 15 | 0 - 4 | 0 - 0 | 1 - 8 | 9 | 2 | 3 | 0 | 1 | 1 | 10 |
15 | Masinton-bonner, Anthony | * | 28 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 9 |
13 | Jenkins, Lorenzo | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
11 | Nixon, Prentiss | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
21 | Ryan, Logan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | Berwick, Robbie | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 6-21 | 7-8 | 9-24 | 33 | 17 | 11 | 9 | 4 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-13 | 2-2 |
37.9% | 23.1% | 100.0% | |
2nd Half | 19-34 | 3-8 | 5-6 |
55.9% | 37.5% | 83.3% | |
Total | 30-63 | 6-21 | 7-8 |
47.6% | 28.6% | 87.5% |
Technical Fouls: Mitchell, Raquan (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 8
Air Force - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tomes, Sid | * | 35 | 6 - 12 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 1 | 18 |
34 | Swan, Ryan | * | 34 | 7 - 10 | 2 - 2 | 2 - 3 | 3 - 5 | 8 | 2 | 3 | 1 | 0 | 0 | 18 |
12 | Scottie, Lavelle | * | 33 | 6 - 13 | 3 - 6 | 2 - 4 | 3 - 5 | 8 | 3 | 1 | 1 | 1 | 0 | 17 |
20 | Lyons, Trevor | * | 36 | 3 - 9 | 1 - 4 | 3 - 3 | 2 - 5 | 7 | 1 | 10 | 3 | 0 | 1 | 10 |
2 | Siples, CJ | * | 30 | 2 - 6 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
33 | Toohey, Frank | 3 | 1 - 1 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
00 | Morris, Caleb | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
15 | Van, Jacob | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
44 | Van Soelen, Keaton | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Dewane, Jonathan | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 12-26 | 14-20 | 10-25 | 35 | 12 | 18 | 9 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-13 | 3-6 |
46.7% | 46.2% | 50.0% | |
2nd Half | 12-27 | 6-13 | 11-14 |
44.4% | 46.2% | 78.6% | |
Total | 26-57 | 12-26 | 14-20 |
45.6% | 46.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 9