Colorado State University Athletics
Colorado State vs Long Beach State
Colorado State
8-5

55
Final
56

Long Beach State
5-10
Team | 1 | 2 | Total |
---|---|---|---|
22 | 33 | 55 | |
29 | 27 | 56 |
Colorado State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nixon, Prentiss | * | 31 | 3 - 11 | 0 - 3 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 9 |
32 | Carvacho, Nico | * | 15 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 1 | 2 | 0 | 9 |
22 | Paige, J.d. | * | 33 | 3 - 9 | 1 - 2 | 1 - 5 | 0 - 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 |
2 | Omogbo, Emmanuel | * | 24 | 3 - 9 | 0 - 2 | 0 - 1 | 3 - 6 | 9 | 2 | 1 | 2 | 2 | 1 | 6 |
3 | Clavell, Gian | * | 33 | 2 - 12 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 4 |
10 | Bob, Che | 21 | 4 - 9 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | |
33 | Koelliker, Braden | 16 | 1 - 5 | 1 - 2 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
15 | Masinton-bonner, Anthony | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
1 | Butler, Devocio | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
00 | Jackson, Kimani | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-68 | 3-17 | 8-20 | 18-27 | 45 | 13 | 7 | 7 | 8 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 2-10 | 6-13 |
23.3% | 20.0% | 46.2% | |
2nd Half | 15-37 | 1-7 | 2-7 |
40.5% | 14.3% | 28.6% | |
Total | 22-68 | 3-17 | 8-20 |
32.4% | 17.6% | 40.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 19
Long Beach State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Levin, Gabe | * | 32 | 7 - 17 | 2 - 4 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 2 | 2 | 2 | 16 |
1 | Payne, Evan | * | 30 | 5 - 15 | 2 - 6 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 0 | 16 |
4 | Yussuf, Temidayo | * | 17 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 4 |
21 | Bibbins, Justin | * | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 2 | 0 | 0 | 4 |
20 | Moye, Anson | * | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
5 | Riggins, Mason | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Griffin, Jordan | 11 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Faust, Nick | 26 | 0 - 6 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | |
3 | Blackwell, Noah | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
23 | Prince, Roschon | 15 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | |
13 | Ogalue, Barry | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
35 | Jackson, Javonntie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-67 | 6-22 | 8-12 | 21-35 | 56 | 17 | 7 | 15 | 3 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 2-10 | 1-2 |
40.6% | 20.0% | 50.0% | |
2nd Half | 8-35 | 4-12 | 7-10 |
22.9% | 33.3% | 70.0% | |
Total | 21-67 | 6-22 | 8-12 |
31.3% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 13