Colorado State University Athletics
Colorado State vs Fresno State
Colorado State
11-8, 3-3 MW

57
Final
78

Fresno State
12-7, 4-3 MW
Team | 1 | 2 | Total |
---|---|---|---|
25 | 32 | 57 | |
37 | 41 | 78 |
Colorado State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Omogbo, Emmanuel | * | 33 | 4 - 13 | 1 - 3 | 5 - 6 | 2 - 8 | 10 | 0 | 1 | 0 | 0 | 3 | 14 |
11 | Nixon, Prentiss | * | 34 | 5 - 12 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 6 | 0 | 1 | 13 |
32 | Carvacho, Nico | * | 19 | 5 - 7 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 4 | 1 | 0 | 0 | 0 | 12 |
3 | Clavell, Gian | * | 37 | 4 - 14 | 1 - 4 | 1 - 3 | 3 - 8 | 11 | 3 | 0 | 3 | 1 | 0 | 10 |
22 | Paige, J.d. | * | 36 | 1 - 9 | 0 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
33 | Koelliker, Braden | 27 | 2 - 4 | 0 - 2 | 2 - 2 | 5 - 2 | 7 | 0 | 0 | 3 | 0 | 0 | 6 | |
15 | Masinton-bonner, Anthony | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sabino II, Juan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 3-21 | 12-15 | 16-25 | 41 | 13 | 5 | 17 | 1 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-10 | 0-0 |
34.4% | 30.0% | 0.0% | |
2nd Half | 10-29 | 0-11 | 12-15 |
34.5% | 0.0% | 80.0% | |
Total | 21-61 | 3-21 | 12-15 |
34.4% | 14.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 6
Fresno State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Taylor, Deshon | * | 28 | 6 - 10 | 4 - 8 | 3 - 6 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 3 | 19 |
5 | Taylor, Jahmel | * | 31 | 5 - 11 | 5 - 9 | 0 - 1 | 2 - 2 | 4 | 0 | 3 | 1 | 1 | 3 | 15 |
3 | Watson, Paul | * | 34 | 3 - 13 | 1 - 6 | 1 - 1 | 2 - 2 | 4 | 0 | 2 | 0 | 2 | 1 | 8 |
11 | Williams, Bryson | * | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
20 | Bittner, Sam | * | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 0 | 3 |
1 | Hopkins, Jaron | 32 | 7 - 14 | 0 - 1 | 4 - 5 | 3 - 3 | 6 | 1 | 7 | 2 | 0 | 4 | 18 | |
4 | Edo, Karachi | 27 | 1 - 4 | 0 - 1 | 3 - 4 | 2 - 8 | 10 | 2 | 1 | 0 | 0 | 1 | 5 | |
34 | Carter II, Terrell | 16 | 2 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 11-28 | 11-19 | 12-26 | 38 | 15 | 18 | 9 | 3 | 12 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 7-15 | 0-2 |
46.9% | 46.7% | 0.0% | |
2nd Half | 13-31 | 4-13 | 11-17 |
41.9% | 30.8% | 64.7% | |
Total | 28-63 | 11-28 | 11-19 |
44.4% | 39.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 27