Colorado State University Athletics
Fort Lewis vs Colorado State
Fort Lewis
1-2

75
Final
84

Colorado State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 44 | 75 | |
30 | 54 | 84 |
Fort Lewis - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaylock, Joshua | * | 35 | 7 - 19 | 3 - 11 | 2 - 3 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 19 |
42 | Farris, Riley | * | 31 | 8 - 17 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 19 |
12 | Bach, Rasmus | * | 35 | 4 - 15 | 0 - 4 | 6 - 6 | 4 - 8 | 12 | 2 | 4 | 1 | 0 | 2 | 14 |
3 | Morse, Will | * | 34 | 4 - 9 | 2 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 6 | 0 | 0 | 1 | 10 |
2 | Semadeni, Alex | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
23 | Hernandez, Daniel | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | |
24 | Thomas, Dontez | 8 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
30 | Terry, Jalen | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
11 | Martinez, Kane | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
15 | Book, Brandon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-75 | 9-33 | 8-10 | 13-24 | 37 | 24 | 16 | 6 | 0 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-41 | 3-16 | 2-2 |
31.7% | 18.8% | 100.0% | |
2nd Half | 16-34 | 6-17 | 6-8 |
47.1% | 35.3% | 75.0% | |
Total | 29-75 | 9-33 | 8-10 |
38.7% | 27.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 11
Colorado State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Omogbo, Emmanuel | * | 37 | 5 - 14 | 1 - 2 | 9 - 12 | 3 - 12 | 15 | 1 | 3 | 1 | 1 | 0 | 20 |
11 | Nixon, Prentiss | * | 36 | 4 - 12 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 12 |
22 | Paige, J.d. | * | 35 | 2 - 6 | 1 - 4 | 6 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 0 | 11 |
23 | Jackson, Kimani | * | 10 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
33 | Koelliker, Braden | * | 28 | 2 - 4 | 0 - 0 | 4 - 4 | 3 - 8 | 11 | 1 | 1 | 2 | 0 | 0 | 8 |
10 | Bob, Che | 23 | 7 - 11 | 1 - 3 | 5 - 7 | 4 - 3 | 7 | 4 | 1 | 0 | 1 | 2 | 20 | |
32 | Carvacho, Nico | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
1 | Butler, Devocio | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
15 | Masinton-bonner, Anthony | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 5-19 | 29-34 | 14-34 | 48 | 13 | 13 | 10 | 4 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 1-9 | 7-9 |
36.7% | 11.1% | 77.8% | |
2nd Half | 14-30 | 4-10 | 22-25 |
46.7% | 40.0% | 88.0% | |
Total | 25-60 | 5-19 | 29-34 |
41.7% | 26.3% | 85.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 24