Colorado State University Athletics
USC Upstate vs Colorado State
USC Upstate
3-11

61
Final
89

Colorado State
7-5
Team | 1 | 2 | Total |
---|---|---|---|
31 | 30 | 61 | |
41 | 48 | 89 |
USC Upstate - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cuthbertson, Josh | * | 22 | 3 - 8 | 1 - 5 | 4 - 5 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
1 | Cunningham, Mike | * | 24 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
44 | Buchanan, Michael | * | 23 | 2 - 5 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 4 | 0 | 3 | 1 | 0 | 7 |
24 | Moore, Malik | * | 17 | 1 - 5 | 0 - 2 | 1 - 1 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 3 |
33 | Schulte, Jacob | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
15 | Whittington, Philip | 17 | 4 - 7 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | |
11 | Holmes, Deion | 21 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 0 | 10 | |
3 | Span, Jure | 25 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | |
4 | Thompkins, Ramel | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
2 | Smith, Marvin | 20 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 8-20 | 13-18 | 10-21 | 31 | 25 | 10 | 14 | 3 | 1 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-13 | 4-7 |
37.9% | 38.5% | 57.1% | |
2nd Half | 9-23 | 3-7 | 9-11 |
39.1% | 42.9% | 81.8% | |
Total | 20-52 | 8-20 | 13-18 |
38.5% | 40.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 32
Colorado State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Antwan | * | 29 | 7 - 11 | 4 - 6 | 2 - 2 | 0 - 9 | 9 | 1 | 3 | 1 | 0 | 0 | 20 |
2 | Omogbo, Emmanuel | * | 22 | 5 - 9 | 0 - 0 | 7 - 11 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 1 | 17 |
15 | Daniels, Tiel | * | 12 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
10 | DE Ciman, Joe | * | 30 | 1 - 6 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
4 | Gillon, John | * | 26 | 0 - 3 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 8 | 1 | 0 | 1 | 2 |
11 | Nixon, Prentiss | 28 | 5 - 6 | 4 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 0 | 16 | |
22 | Paige, J.d. | 27 | 5 - 9 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | |
00 | Jackson, Kimani | 22 | 4 - 6 | 0 - 0 | 2 - 4 | 4 - 0 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | |
41 | Van RY, Toby | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 11-21 | 20-28 | 7-24 | 31 | 17 | 20 | 4 | 1 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-12 | 9-13 |
50.0% | 50.0% | 69.2% | |
2nd Half | 16-27 | 5-9 | 11-15 |
59.3% | 55.6% | 73.3% | |
Total | 29-53 | 11-21 | 20-28 |
54.7% | 52.4% | 71.4% |
Technical Fouls: Van RY, Toby (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 43