Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
16-12 (9-6 MW)

69
Final
86

Colorado State
15-13 (7-8 MW)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 38 | 69 | |
37 | 49 | 86 |
New Mexico - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Williams, Tim | * | 30 | 6 - 8 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 2 | 0 | 2 | 1 | 0 | 17 |
4 | Brown, Elijah | * | 37 | 5 - 16 | 2 - 10 | 4 - 4 | 0 - 5 | 5 | 2 | 6 | 5 | 0 | 1 | 16 |
1 | Neal, Cullen | * | 34 | 2 - 7 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 0 | 10 |
20 | Logwood, Sam | * | 28 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 9 |
11 | Aget, Obij | * | 31 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 1 | 8 |
21 | Adams, Xavier | 15 | 3 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 3 | 6 | |
3 | Hunter, Jordan | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
14 | Kuiper, Dane | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
25 | Jacobs, Tim | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Mathis, Anthony | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 4-16 | 19-23 | 9-22 | 31 | 19 | 13 | 15 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-11 | 2-3 |
46.4% | 27.3% | 66.7% | |
2nd Half | 10-20 | 1-5 | 17-20 |
50.0% | 20.0% | 85.0% | |
Total | 23-48 | 4-16 | 19-23 |
47.9% | 25.0% | 82.6% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 9
Colorado State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Antwan | * | 34 | 6 - 14 | 4 - 10 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 0 | 18 |
2 | Omogbo, Emmanuel | * | 31 | 7 - 10 | 1 - 2 | 3 - 3 | 8 - 5 | 13 | 4 | 2 | 0 | 0 | 1 | 18 |
15 | Daniels, Tiel | * | 32 | 8 - 10 | 0 - 0 | 0 - 1 | 5 - 1 | 6 | 2 | 0 | 0 | 0 | 0 | 16 |
10 | DE Ciman, Joe | * | 30 | 3 - 13 | 2 - 7 | 0 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 2 | 8 |
11 | Nixon, Prentiss | * | 26 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 8 |
4 | Gillon, John | 28 | 5 - 9 | 3 - 6 | 5 - 6 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 0 | 18 | |
22 | Paige, J.d. | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
5 | Richardson III, Fred | 5 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Van RY, Toby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-66 | 12-31 | 10-16 | 15-18 | 33 | 18 | 18 | 8 | 0 | 4 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 3-14 | 2-4 |
50.0% | 21.4% | 50.0% | |
2nd Half | 16-34 | 9-17 | 8-12 |
47.1% | 52.9% | 66.7% | |
Total | 32-66 | 12-31 | 10-16 |
48.5% | 38.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 18