Colorado State University Athletics
Nevada vs Colorado State
Nevada
13-9 (5-5 MW)

67
Final
76

Colorado State
13-10 (5-5 MW)
Team | 1 | 2 | Total |
---|---|---|---|
33 | 34 | 67 | |
27 | 49 | 76 |
Nevada - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Drew, Lindsey | * | 38 | 5 - 9 | 2 - 3 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 4 | 1 | 3 | 13 |
1 | Coleman, Marqueze | * | 33 | 5 - 12 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 5 | 4 | 5 | 0 | 1 | 12 |
00 | Oliver, Cameron | * | 38 | 3 - 11 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 3 | 0 | 1 | 3 | 1 | 9 |
15 | Fenner, D.j. | * | 35 | 2 - 13 | 1 - 6 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 2 | 5 |
5 | Rodriguez, Kaileb | * | 9 | 1 - 1 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 5 | 0 | 0 | 1 | 0 | 5 |
21 | Cooper, Eric Jr. | 28 | 5 - 10 | 4 - 8 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 1 | 14 | |
2 | Criswell, Tyron | 18 | 3 - 6 | 0 - 1 | 3 - 5 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 1 | 9 | |
4 | Anderson, Juwan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 7-21 | 12-18 | 8-29 | 37 | 27 | 9 | 13 | 6 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-7 | 4-6 |
48.1% | 42.9% | 66.7% | |
2nd Half | 11-35 | 4-14 | 8-12 |
31.4% | 28.6% | 66.7% | |
Total | 24-62 | 7-21 | 12-18 |
38.7% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 23
Colorado State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Antwan | * | 36 | 8 - 19 | 5 - 9 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 23 |
10 | DE Ciman, Joe | * | 36 | 3 - 11 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
15 | Daniels, Tiel | * | 31 | 3 - 7 | 0 - 0 | 4 - 7 | 6 - 3 | 9 | 3 | 0 | 2 | 1 | 1 | 10 |
2 | Omogbo, Emmanuel | * | 33 | 2 - 10 | 0 - 0 | 1 - 4 | 8 - 11 | 19 | 3 | 1 | 2 | 0 | 1 | 5 |
11 | Nixon, Prentiss | * | 21 | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 3 |
4 | Gillon, John | 20 | 5 - 9 | 2 - 6 | 8 - 10 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 0 | 20 | |
22 | Paige, J.d. | 13 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | |
5 | Richardson III, Fred | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
00 | Jackson, Kimani | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-67 | 8-24 | 22-32 | 20-33 | 53 | 16 | 10 | 13 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-37 | 3-14 | 4-6 |
27.0% | 21.4% | 66.7% | |
2nd Half | 13-30 | 5-10 | 18-26 |
43.3% | 50.0% | 69.2% | |
Total | 23-67 | 8-24 | 22-32 |
34.3% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 24