Colorado State University Athletics
Loyola Marymount vs Colorado State
Loyola Marymount
1-2

75
Final
83

Colorado State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
37 | 38 | 75 | |
34 | 49 | 83 |
Loyola Marymount - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brown, Brandon | * | 37 | 8 - 16 | 4 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 24 |
22 | Tuach, Buay | * | 22 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 5 | 3 | 0 | 0 | 2 | 9 |
2 | Spiers, Joshua | * | 21 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
24 | Johnson, Shamar | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 |
4 | Jacko, Adom | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
42 | Mornar, Marin | 24 | 5 - 10 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 11 | |
25 | Mcclendon, Jeffery | 14 | 2 - 4 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
12 | Haney, Steven | 20 | 2 - 6 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | |
45 | Humphries, David | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
11 | Herman, Petr | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
5 | Hayes, Matt | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tutu, Munis | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 9-25 | 12-16 | 6-21 | 27 | 30 | 13 | 8 | 0 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-12 | 3-4 |
51.7% | 33.3% | 75.0% | |
2nd Half | 12-29 | 5-13 | 9-12 |
41.4% | 38.5% | 75.0% | |
Total | 27-58 | 9-25 | 12-16 |
46.6% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 31
Colorado State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clavell, Gian | * | 38 | 5 - 13 | 2 - 4 | 9 - 12 | 0 - 5 | 5 | 2 | 6 | 5 | 1 | 2 | 21 |
2 | Omogbo, Emmanuel | * | 31 | 5 - 11 | 0 - 1 | 9 - 10 | 5 - 2 | 7 | 2 | 0 | 0 | 0 | 0 | 19 |
10 | DE Ciman, Joe | * | 38 | 5 - 9 | 3 - 4 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 2 | 1 | 1 | 15 |
15 | Daniels, Tiel | * | 26 | 1 - 1 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 0 | 4 |
4 | Gillon, John | * | 24 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 5 | 2 | 1 | 0 | 4 |
1 | Scott, Antwan | 28 | 3 - 8 | 3 - 6 | 8 - 10 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 17 | |
11 | Nixon, Prentiss | 8 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | |
22 | Paige, J.d. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Richardson III, Fred | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 9-18 | 32-42 | 13-27 | 40 | 14 | 18 | 12 | 3 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 6-13 | 8-11 |
35.7% | 46.2% | 72.7% | |
2nd Half | 11-21 | 3-5 | 24-31 |
52.4% | 60.0% | 77.4% | |
Total | 21-49 | 9-18 | 32-42 |
42.9% | 50.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 20