Colorado State University Athletics
Colorado State vs Fresno State
Colorado State
18-16

56
Final
64

Fresno State
24-9
Team | 1 | 2 | Total |
---|---|---|---|
33 | 23 | 56 | |
32 | 32 | 64 |
Colorado State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gillon, John | * | 38 | 1 - 12 | 1 - 8 | 10 - 10 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 13 |
5 | Richardson III, Fred | * | 32 | 2 - 8 | 1 - 4 | 6 - 6 | 5 - 3 | 8 | 4 | 0 | 2 | 0 | 1 | 11 |
10 | DE Ciman, Joe | * | 25 | 3 - 8 | 3 - 7 | 2 - 6 | 1 - 8 | 9 | 5 | 0 | 2 | 0 | 1 | 11 |
1 | Scott, Antwan | * | 33 | 4 - 12 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 0 | 10 |
15 | Daniels, Tiel | * | 22 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
22 | Paige, J.d. | 22 | 2 - 10 | 0 - 3 | 3 - 5 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | |
11 | Nixon, Prentiss | 14 | 1 - 4 | 0 - 3 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
00 | Jackson, Kimani | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 | Van RY, Toby | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-57 | 7-31 | 23-30 | 17-27 | 44 | 24 | 7 | 11 | 0 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 4-15 | 13-15 |
28.6% | 26.7% | 86.7% | |
2nd Half | 5-29 | 3-16 | 10-15 |
17.2% | 18.8% | 66.7% | |
Total | 13-57 | 7-31 | 23-30 |
22.8% | 22.6% | 76.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 10
Fresno State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harris, Marvelle | * | 38 | 7 - 23 | 2 - 7 | 3 - 5 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 19 |
4 | Edo, Karachi | * | 35 | 4 - 6 | 0 - 0 | 6 - 9 | 4 - 4 | 8 | 3 | 0 | 1 | 3 | 1 | 14 |
00 | Lewis, Julien | * | 16 | 4 - 6 | 1 - 1 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
13 | Russo, Cullen | * | 28 | 1 - 3 | 1 - 2 | 5 - 8 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 1 | 8 |
12 | Guerrero, Cezar | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
5 | Taylor, Jahmel | 19 | 1 - 7 | 0 - 6 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 4 | |
3 | Watson, Paul | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
15 | Ellison, Lionel | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
34 | Carter, Terrell | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
20 | Bittner, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 5-19 | 19-28 | 9-32 | 41 | 24 | 5 | 8 | 5 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-11 | 11-15 |
31.0% | 27.3% | 73.3% | |
2nd Half | 11-25 | 2-8 | 8-13 |
44.0% | 25.0% | 61.5% | |
Total | 20-54 | 5-19 | 19-28 |
37.0% | 26.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6