Colorado State University Athletics
Colorado State vs Boise State
Colorado State
18-15

88
Final
81

Boise State
20-12
Team | 1 | 2 | Total |
---|---|---|---|
45 | 43 | 88 | |
45 | 36 | 81 |
Colorado State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Antwan | * | 37 | 7 - 16 | 4 - 11 | 5 - 7 | 0 - 4 | 4 | 2 | 7 | 2 | 0 | 1 | 23 |
4 | Gillon, John | * | 34 | 6 - 7 | 3 - 4 | 5 - 8 | 1 - 2 | 3 | 4 | 3 | 4 | 0 | 0 | 20 |
10 | DE Ciman, Joe | * | 37 | 5 - 10 | 4 - 8 | 4 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 18 |
15 | Daniels, Tiel | * | 30 | 3 - 6 | 0 - 0 | 5 - 6 | 5 - 9 | 14 | 3 | 1 | 3 | 1 | 0 | 11 |
2 | Omogbo, Emmanuel | * | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 4 |
22 | Paige, J.d. | 24 | 2 - 5 | 2 - 2 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
5 | Richardson III, Fred | 10 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
11 | Nixon, Prentiss | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Jackson, Kimani | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 26-54 | 13-29 | 23-29 | 11-23 | 34 | 23 | 16 | 11 | 2 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 7-17 | 8-9 |
46.9% | 41.2% | 88.9% | |
2nd Half | 11-22 | 6-12 | 15-20 |
50.0% | 50.0% | 75.0% | |
Total | 26-54 | 13-29 | 23-29 |
48.1% | 44.8% | 79.3% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 12
Boise State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Duncan, Nick | * | 35 | 9 - 11 | 3 - 4 | 2 - 2 | 4 - 2 | 6 | 3 | 1 | 1 | 2 | 0 | 23 |
23 | Webb III, James | * | 20 | 5 - 10 | 0 - 2 | 5 - 7 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 0 | 15 |
3 | Drmic, Anthony | * | 35 | 5 - 12 | 2 - 8 | 0 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 2 | 12 |
1 | Thompson, Mikey | * | 33 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 0 | 10 |
21 | Alford, Montigo | * | 27 | 1 - 4 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
30 | Austin, Paris | 16 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | |
10 | Jorch, Robin | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
15 | Hutchison, Chandler | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
25 | Jackson, Lonnie | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Haney, Zach | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 7-24 | 18-25 | 9-19 | 28 | 23 | 13 | 6 | 2 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 6-14 | 9-13 |
48.4% | 42.9% | 69.2% | |
2nd Half | 13-29 | 1-10 | 9-12 |
44.8% | 10.0% | 75.0% | |
Total | 28-60 | 7-24 | 18-25 |
46.7% | 29.2% | 72.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 15