Colorado State University Athletics
Arkansas-Fort Smith vs Colorado State
Arkansas-Fort Smith
7-2

72
Final
97

Colorado State
6-3
Team | 1 | 2 | Total |
---|---|---|---|
42 | 30 | 72 | |
48 | 49 | 97 |
Arkansas-Fort Smith - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Martin, Kenny | * | 25 | 6 - 7 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
00 | Cooper, Alex | * | 22 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 10 |
5 | Bourgeois, Teris | * | 21 | 3 - 3 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
23 | Thomas, Davaunta | * | 19 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 6 | 0 | 1 | 8 |
22 | Stojanovic, Dusan | * | 22 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 3 |
1 | Raney, Dominique | 20 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 11 | |
10 | Vasiljevic, Ognjen | 20 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | |
4 | Spiller, Richie | 18 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | |
11 | Glapion, Dalton | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Parker, Darrius | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 9-21 | 7-10 | 6-15 | 21 | 22 | 14 | 18 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 7-13 | 1-2 |
60.7% | 53.8% | 50.0% | |
2nd Half | 11-24 | 2-8 | 6-8 |
45.8% | 25.0% | 75.0% | |
Total | 28-52 | 9-21 | 7-10 |
53.8% | 42.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 28
Colorado State - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clavell, Gian | * | 29 | 8 - 12 | 2 - 4 | 5 - 5 | 3 - 1 | 4 | 0 | 2 | 1 | 0 | 1 | 23 |
2 | Omogbo, Emmanuel | * | 25 | 7 - 12 | 2 - 4 | 2 - 2 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 1 | 18 |
4 | Gillon, John | * | 26 | 3 - 7 | 2 - 6 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 12 |
10 | DE Ciman, Joe | * | 29 | 3 - 10 | 2 - 6 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 1 | 8 |
15 | Daniels, Tiel | * | 15 | 1 - 2 | 0 - 0 | 1 - 3 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
1 | Scott, Antwan | 27 | 8 - 12 | 5 - 9 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 2 | 23 | |
22 | Paige, J.d. | 25 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | |
00 | Jackson, Kimani | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
41 | Van RY, Toby | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Nixon, Prentiss | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 14-31 | 15-19 | 15-19 | 34 | 11 | 19 | 12 | 0 | 9 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 9-17 | 9-10 |
51.7% | 52.9% | 90.0% | |
2nd Half | 19-33 | 5-14 | 6-9 |
57.6% | 35.7% | 66.7% | |
Total | 34-62 | 14-31 | 15-19 |
54.8% | 45.2% | 78.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 31
Bench Points: 33