Colorado State University Athletics
Air Force vs Colorado State
Air Force
14-17 (5-13 MW)

73
Final
87

Colorado State
16-15 (8-11 MW)
Team | 1 | 2 | Total |
---|---|---|---|
25 | 48 | 73 | |
22 | 65 | 87 |
Air Force - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Van, Jacob | * | 38 | 5 - 11 | 0 - 3 | 8 - 8 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 18 |
2 | Siples, C.j. | * | 37 | 5 - 10 | 2 - 3 | 2 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 1 | 2 | 14 |
5 | Kocur, Zach | * | 24 | 4 - 10 | 4 - 7 | 1 - 3 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 2 | 13 |
33 | Toohey, Frank | * | 16 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10 |
35 | Graham, Hayden | * | 33 | 1 - 8 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 3 | 1 | 0 | 4 |
4 | Hummer, Danny | 10 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
25 | Broekhuis, Kyle | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
24 | James, Dezmond | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
1 | Norman, Dane | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
41 | Moer, Zach | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
11 | Tuss, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 10-21 | 17-19 | 9-19 | 28 | 26 | 12 | 14 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-12 | 2-3 |
36.0% | 41.7% | 66.7% | |
2nd Half | 14-28 | 5-9 | 15-16 |
50.0% | 55.6% | 93.8% | |
Total | 23-53 | 10-21 | 17-19 |
43.4% | 47.6% | 89.5% |
Technical Fouls: Graham, Hayden (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 14
Colorado State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gillon, John | * | 30 | 4 - 9 | 4 - 6 | 10 - 10 | 1 - 1 | 2 | 3 | 8 | 2 | 0 | 1 | 22 |
1 | Scott, Antwan | * | 32 | 4 - 11 | 3 - 8 | 6 - 6 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 17 |
10 | DE Ciman, Joe | * | 32 | 2 - 8 | 2 - 6 | 1 - 2 | 2 - 7 | 9 | 4 | 5 | 2 | 0 | 1 | 7 |
5 | Richardson III, Fred | * | 18 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
15 | Daniels, Tiel | * | 29 | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 2 | 0 | 2 | 4 | 1 | 4 |
2 | Omogbo, Emmanuel | 20 | 6 - 9 | 0 - 1 | 6 - 8 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 3 | 18 | |
11 | Nixon, Prentiss | 17 | 1 - 2 | 1 - 2 | 4 - 5 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 7 | |
22 | Paige, J.d. | 22 | 2 - 6 | 2 - 5 | 0 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | |
41 | Van RY, Toby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 13-30 | 28-34 | 15-24 | 39 | 22 | 20 | 12 | 6 | 8 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-28 | 4-17 | 6-8 |
21.4% | 23.5% | 75.0% | |
2nd Half | 17-26 | 9-13 | 22-26 |
65.4% | 69.2% | 84.6% | |
Total | 23-54 | 13-30 | 28-34 |
42.6% | 43.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 31