Colorado State University Athletics
Colorado State vs Fresno State
Colorado State
22-5, 9-5 MW

81
Final
73

Fresno State
12-14, 7-6 MW
Team | 1 | 2 | Total |
---|---|---|---|
37 | 44 | 81 | |
32 | 41 | 73 |
Colorado State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bejarano, Daniel | * | 33 | 6 - 14 | 4 - 7 | 4 - 6 | 1 - 7 | 8 | 3 | 4 | 4 | 0 | 0 | 20 |
31 | Avila, J.j. | * | 23 | 8 - 12 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 2 | 0 | 2 | 16 |
10 | DE Ciman, Joe | * | 27 | 2 - 6 | 2 - 3 | 8 - 8 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 0 | 14 |
11 | Kidd, Stanton | * | 35 | 4 - 6 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 2 | 3 | 2 | 1 | 1 | 11 |
15 | Daniels, Tiel | * | 27 | 3 - 5 | 0 - 0 | 3 - 6 | 5 - 1 | 6 | 4 | 0 | 0 | 2 | 0 | 9 |
4 | Gillon, John | 26 | 1 - 5 | 1 - 2 | 6 - 6 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | |
3 | Clavell, Gian | 25 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | |
5 | Richardson III, Fred | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 7-16 | 24-31 | 12-29 | 41 | 20 | 14 | 15 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-10 | 4-8 |
48.3% | 50.0% | 50.0% | |
2nd Half | 11-24 | 2-6 | 20-23 |
45.8% | 33.3% | 87.0% | |
Total | 25-53 | 7-16 | 24-31 |
47.2% | 43.8% | 77.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 11
Fresno State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Guerrero, Cezar | * | 25 | 8 - 13 | 2 - 3 | 2 - 4 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 20 |
23 | Harris, Marvelle | * | 34 | 5 - 16 | 2 - 6 | 2 - 5 | 1 - 3 | 4 | 4 | 5 | 0 | 0 | 3 | 14 |
14 | Lewis, Julien | * | 24 | 7 - 13 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 14 |
22 | Watson, Paul | * | 21 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 8 |
4 | Edo, Karachi | * | 21 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
10 | Davis, Alex | 33 | 2 - 4 | 0 - 1 | 5 - 8 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 2 | 9 | |
00 | Owootoah, Emmanuel | 26 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | |
1 | Taylor, Darnell | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 5-17 | 12-24 | 9-20 | 29 | 24 | 10 | 9 | 1 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-10 | 3-7 |
41.9% | 30.0% | 42.9% | |
2nd Half | 15-29 | 2-7 | 9-17 |
51.7% | 28.6% | 52.9% | |
Total | 28-60 | 5-17 | 12-24 |
46.7% | 29.4% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 15