Colorado State University Athletics
Colorado State vs Washington
Colorado State
4-0

73
Final
55

Washington
2-3
Team | 1 | 2 | Total |
---|---|---|---|
28 | 45 | 73 | |
30 | 25 | 55 |
Colorado State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Smith, Greg | * | 23 | 7 - 15 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 15 |
22 | Green, Dorian | * | 37 | 4 - 10 | 3 - 7 | 3 - 4 | 0 - 2 | 2 | 2 | 7 | 4 | 0 | 0 | 14 |
45 | Iverson, Colton | * | 27 | 6 - 12 | 0 - 0 | 1 - 2 | 6 - 6 | 12 | 3 | 2 | 1 | 0 | 0 | 13 |
4 | Hornung, Pierce | * | 36 | 3 - 7 | 1 - 1 | 0 - 0 | 8 - 4 | 12 | 1 | 3 | 1 | 0 | 3 | 7 |
10 | Eikmeier, Wes | * | 24 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
2 | Bejarano, Daniel | 16 | 5 - 10 | 3 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 0 | 13 | |
15 | Santo, Gerson | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
5 | Octeus, Jon | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-67 | 8-18 | 7-10 | 24-21 | 45 | 18 | 15 | 11 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-8 | 2-4 |
33.3% | 25.0% | 50.0% | |
2nd Half | 17-31 | 6-10 | 5-6 |
54.8% | 60.0% | 83.3% | |
Total | 29-67 | 8-18 | 7-10 |
43.3% | 44.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 17
Washington - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Wilcox, C.j. | * | 37 | 11 - 25 | 2 - 5 | 4 - 5 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 28 |
00 | Gaddy, Abdul | * | 28 | 4 - 12 | 1 - 4 | 0 - 3 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 9 |
5 | N'diaye, Aziz | * | 26 | 3 - 3 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 3 | 0 | 0 | 1 | 0 | 8 |
30 | Simmons, Desmond | * | 35 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 2 | 2 | 1 | 2 | 1 | 3 |
33 | Jarreau, Jernard | * | 32 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
12 | Andrews, Andrew | 22 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | |
10 | Breunig, Martin | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | Stewart, Hikeem | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 3-11 | 8-15 | 7-14 | 21 | 13 | 7 | 10 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-8 | 2-4 |
43.3% | 25.0% | 50.0% | |
2nd Half | 9-20 | 1-3 | 6-11 |
45.0% | 33.3% | 54.5% | |
Total | 22-50 | 3-11 | 8-15 |
44.0% | 27.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 5