Colorado State University Athletics
UNLV vs Colorado State
UNLV
15-4 2-2 MW

61
Final
66

Colorado State
15-3 2-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
26 | 35 | 61 | |
31 | 35 | 66 |
UNLV - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marshall, Anthony | * | 38 | 9 - 17 | 1 - 2 | 2 - 6 | 2 - 4 | 6 | 4 | 3 | 4 | 0 | 3 | 21 |
5 | Reinhardt, Katin | * | 27 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
15 | Bennett, Anthony | * | 29 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 1 | 2 | 9 |
2 | Birch, Khem | * | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 1 | 0 | 0 | 3 | 0 | 7 |
43 | Moser, Mike | * | 22 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
13 | Dejean-jones, Bryce | 29 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 5 | 1 | 1 | 8 | |
31 | Hawkins, Justin | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
1 | Thomas, Quintrell | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | Lopez-sosa, Carlos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cook, Daquan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 6-18 | 9-14 | 11-23 | 34 | 18 | 6 | 13 | 6 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-11 | 6-6 |
27.6% | 36.4% | 100.0% | |
2nd Half | 15-27 | 2-7 | 3-8 |
55.6% | 28.6% | 37.5% | |
Total | 23-56 | 6-18 | 9-14 |
41.1% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 11
Colorado State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green, Dorian | * | 37 | 6 - 13 | 4 - 8 | 8 - 8 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 1 | 24 |
44 | Smith, Greg | * | 32 | 6 - 12 | 1 - 2 | 3 - 3 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 1 | 16 |
4 | Hornung, Pierce | * | 37 | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 4 | 3 | 1 | 2 | 9 |
45 | Iverson, Colton | * | 27 | 1 - 8 | 0 - 0 | 5 - 6 | 2 - 8 | 10 | 2 | 1 | 2 | 1 | 1 | 7 |
10 | Eikmeier, Wes | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2 | Bejarano, Daniel | 24 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | |
5 | Octeus, Jon | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
15 | Santo, Gerson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 5-14 | 19-21 | 11-25 | 36 | 15 | 13 | 10 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-8 | 3-4 |
40.0% | 50.0% | 75.0% | |
2nd Half | 9-24 | 1-6 | 16-17 |
37.5% | 16.7% | 94.1% | |
Total | 21-54 | 5-14 | 19-21 |
38.9% | 35.7% | 90.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 4