Colorado State University Athletics
Colorado State vs Illinois-Chicago
Colorado State
6-2

55
Final
64

Illinois-Chicago
8-1
Team | 1 | 2 | Total |
---|---|---|---|
19 | 36 | 55 | |
21 | 43 | 64 |
Colorado State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Smith, Greg | * | 30 | 8 - 16 | 2 - 2 | 2 - 5 | 6 - 3 | 9 | 3 | 1 | 4 | 1 | 1 | 20 |
22 | Green, Dorian | * | 38 | 2 - 7 | 0 - 3 | 6 - 7 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 10 |
4 | Hornung, Pierce | * | 33 | 3 - 6 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 4 | 1 | 4 | 1 | 0 | 8 |
45 | Iverson, Colton | * | 29 | 3 - 9 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 0 | 8 |
10 | Eikmeier, Wes | * | 23 | 0 - 8 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
2 | Bejarano, Daniel | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | |
14 | Mason, Jordan | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Santo, Gerson | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | |
5 | Octeus, Jon | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
12 | DE Ciman, Joe | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-57 | 4-10 | 13-20 | 21-23 | 44 | 18 | 10 | 15 | 4 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 1-3 | 2-5 |
25.8% | 33.3% | 40.0% | |
2nd Half | 11-26 | 3-7 | 11-15 |
42.3% | 42.9% | 73.3% | |
Total | 19-57 | 4-10 | 13-20 |
33.3% | 40.0% | 65.0% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 8
Illinois-Chicago - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Talton, Gary | * | 35 | 3 - 11 | 2 - 7 | 12 - 12 | 2 - 3 | 5 | 3 | 5 | 3 | 0 | 0 | 20 |
1 | Barnes, Daniel | * | 36 | 5 - 14 | 4 - 9 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 14 |
10 | Brown, Marc | * | 34 | 4 - 7 | 1 - 2 | 3 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 2 | 12 |
34 | Crittle, Josh | * | 22 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 10 |
13 | Humes, Hayden | * | 37 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
44 | Simonton, Will | 22 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 3 | 2 | 6 | |
3 | Miller, Joey | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
33 | Fells, Ahman | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Wiegand, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 7-21 | 19-22 | 10-21 | 31 | 17 | 12 | 10 | 7 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-9 | 2-2 |
33.3% | 33.3% | 100.0% | |
2nd Half | 11-26 | 4-12 | 17-20 |
42.3% | 33.3% | 85.0% | |
Total | 19-50 | 7-21 | 19-22 |
38.0% | 33.3% | 86.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 6