Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
15-4, 2-2 MW

61
Final
66

New Mexico
17-2, 4-0 MW
Team | 1 | 2 | Total |
---|---|---|---|
25 | 36 | 61 | |
35 | 31 | 66 |
Colorado State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eikmeier, Wes | * | 39 | 8 - 16 | 4 - 6 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 2 | 20 |
45 | Iverson, Colton | * | 37 | 4 - 10 | 0 - 0 | 7 - 11 | 6 - 8 | 14 | 4 | 2 | 4 | 2 | 0 | 15 |
22 | Green, Dorian | * | 29 | 4 - 14 | 2 - 8 | 4 - 6 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 14 |
44 | Smith, Greg | * | 18 | 3 - 6 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 2 | 0 | 0 | 7 |
4 | Hornung, Pierce | * | 32 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 0 | 2 |
2 | Bejarano, Daniel | 21 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | |
15 | Santo, Gerson | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Octeus, Jon | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | DE Ciman, Joe | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 6-21 | 13-23 | 15-27 | 42 | 25 | 10 | 16 | 3 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-6 | 4-10 |
32.3% | 16.7% | 40.0% | |
2nd Half | 11-26 | 5-15 | 9-13 |
42.3% | 33.3% | 69.2% | |
Total | 21-57 | 6-21 | 13-23 |
36.8% | 28.6% | 56.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 3
New Mexico - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Snell, Tony | * | 31 | 8 - 19 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 23 |
4 | Adams, Chad | * | 31 | 3 - 5 | 1 - 1 | 6 - 6 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 1 | 13 |
10 | Williams, Kendall | * | 36 | 2 - 7 | 1 - 4 | 4 - 6 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 9 |
3 | Greenwood, Hugh | * | 23 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 0 | 5 |
53 | Kirk, Alex | * | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
13 | Fenton, Jamal | 17 | 1 - 3 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | |
41 | Bairstow, Cameron | 23 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | |
40 | Walker, Demetrius | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Banyard, Nick | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Thomas, Cleveland | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 7-16 | 21-26 | 7-21 | 28 | 20 | 13 | 10 | 3 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-7 | 11-12 |
40.0% | 57.1% | 91.7% | |
2nd Half | 9-27 | 3-9 | 10-14 |
33.3% | 33.3% | 71.4% | |
Total | 19-52 | 7-16 | 21-26 |
36.5% | 43.8% | 80.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 13