Colorado State University Athletics
Colorado State vs Fresno State
Colorado State
16-4 (3-2 MW)

74
Final
63

Fresno State
7-12 (1-5 MW)
Team | 1 | 2 | Total |
---|---|---|---|
38 | 36 | 74 | |
20 | 43 | 63 |
Colorado State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green, Dorian | * | 36 | 3 - 6 | 1 - 2 | 10 - 10 | 0 - 3 | 3 | 3 | 5 | 5 | 0 | 2 | 17 |
4 | Hornung, Pierce | * | 37 | 4 - 10 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 3 | 12 |
10 | Eikmeier, Wes | * | 33 | 4 - 11 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 12 |
45 | Iverson, Colton | * | 36 | 4 - 6 | 0 - 0 | 3 - 7 | 4 - 9 | 13 | 2 | 1 | 4 | 0 | 0 | 11 |
44 | Smith, Greg | * | 16 | 1 - 4 | 1 - 1 | 8 - 8 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
2 | Bejarano, Daniel | 27 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 8 | 9 | 2 | 0 | 1 | 0 | 0 | 7 | |
5 | Octeus, Jon | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
15 | Santo, Gerson | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-45 | 5-9 | 29-34 | 12-28 | 40 | 15 | 12 | 14 | 0 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-7 | 12-13 |
47.8% | 57.1% | 92.3% | |
2nd Half | 9-22 | 1-2 | 17-21 |
40.9% | 50.0% | 81.0% | |
Total | 20-45 | 5-9 | 29-34 |
44.4% | 55.6% | 85.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 11
Fresno State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Tyler | * | 38 | 7 - 16 | 1 - 2 | 8 - 9 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 4 | 23 |
23 | Harris, Marvelle | * | 34 | 4 - 10 | 1 - 3 | 6 - 7 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 15 |
24 | Foster, Kevin | * | 27 | 2 - 7 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 3 | 1 | 8 |
00 | Brown, Jerry | * | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
11 | Anderson, Aaron | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
21 | Huddleston, Allen | 27 | 6 - 14 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 15 | |
3 | Olekaibe, Kevin | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Upshaw, Robert | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
5 | Giddings, Tanner | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 6-17 | 17-20 | 5-16 | 21 | 25 | 5 | 9 | 3 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-7 | 2-3 |
32.0% | 28.6% | 66.7% | |
2nd Half | 12-27 | 4-10 | 15-17 |
44.4% | 40.0% | 88.2% | |
Total | 20-52 | 6-17 | 17-20 |
38.5% | 35.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 17