Colorado State University Athletics
Colorado State vs Stanford
Colorado State
2-1

52
Final
64

Stanford
3-0
Team | 1 | 2 | Total |
---|---|---|---|
33 | 19 | 52 | |
31 | 33 | 64 |
Colorado State - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-9 | 1-2 |
40.0% | 44.4% | 50.0% | |
2nd Half | 7-27 | 0-7 | 5-10 |
25.9% | 0.0% | 50.0% | |
Total | 21-62 | 4-16 | 6-12 |
33.9% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 13
Stanford - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Josh | * | 6 - 12 | 0 - 0 | 3 - 6 | 0 - 4 | |||||||||
Bright, Aaron | * | 4 - 10 | 2 - 8 | 2 - 2 | 0 - 3 | |||||||||
Mann, Jarrett | * | 2 - 3 | 0 - 0 | 3 - 5 | 4 - 5 | |||||||||
Randle, Chasson | * | 2 - 6 | 1 - 3 | 2 - 3 | 1 - 3 | |||||||||
Zimmermann, Andrew | * | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | |||||||||
Harris, Gabriel | 3 - 7 | 1 - 2 | 5 - 6 | 1 - 3 | ||||||||||
Huestis, Josh | 3 - 5 | 0 - 1 | 1 - 1 | 2 - 3 | ||||||||||
Nastic, Stefan | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 3 | ||||||||||
Brown, Anthony | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Powell, Dwight | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Trotter, Jack | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-49 | 5-17 | 17-26 | 11-29 | 40 | 15 | 11 | 17 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-10 | 8-12 |
41.7% | 30.0% | 66.7% | |
2nd Half | 11-25 | 2-7 | 9-14 |
44.0% | 28.6% | 64.3% | |
Total | 21-49 | 5-17 | 17-26 |
42.9% | 29.4% | 65.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 22