Colorado State University Athletics
SMU vs Colorado State
SMU
1-1

56
Final
75

Colorado State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 27 | 56 | |
51 | 24 | 75 |
SMU - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jalen | * | 3 - 7 | 2 - 4 | 8 - 13 | 1 - 3 | |||||||||
Samarrippas, Jeremiah | * | 3 - 9 | 2 - 6 | 3 - 3 | 0 - 0 | |||||||||
Giles, London | * | 2 - 5 | 1 - 3 | 5 - 6 | 0 - 3 | |||||||||
Patsevich, Aliaksei | * | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Nyakundi, Robert | * | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | |||||||||
Cunningham, Cannen | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 3 | ||||||||||
Manuel, Ryan | 2 - 4 | 0 - 1 | 0 - 3 | 1 - 1 | ||||||||||
Vilde, Ricmonds | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Norman, Eric | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 16-42 | 7-25 | 17-27 | 6-13 | 19 | 15 | 8 | 9 | 1 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-10 | 8-13 |
45.0% | 30.0% | 61.5% | |
2nd Half | 7-22 | 4-15 | 9-14 |
31.8% | 26.7% | 64.3% | |
Total | 16-42 | 7-25 | 17-27 |
38.1% | 28.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 9
Colorado State - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 6-9 | 13-13 |
55.2% | 66.7% | 100.0% | |
2nd Half | 10-21 | 3-8 | 1-2 |
47.6% | 37.5% | 50.0% | |
Total | 26-50 | 9-17 | 14-15 |
52.0% | 52.9% | 93.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 12