Colorado State University Athletics
Nebraska Omaha vs Colorado State
Nebraska Omaha
6-11

63
Final
87

Colorado State
10-4
Team | 1 | 2 | Total |
---|---|---|---|
26 | 37 | 63 | |
40 | 47 | 87 |
Nebraska Omaha - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Albers, Mitch | * | 30 | 5 - 14 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 15 |
44 | Karhoff, John | * | 29 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 2 | 10 |
31 | Welhouse, Alex | * | 25 | 4 - 11 | 0 - 3 | 2 - 3 | 4 - 4 | 8 | 1 | 2 | 3 | 0 | 1 | 10 |
10 | Carter, CJ | * | 21 | 2 - 8 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
12 | Steffensmeier, Caleb | * | 27 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Egli, Tyler | 2 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
11 | Coleman, Jacques | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | |
20 | Gandy, Isiah | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 5 | 0 | 0 | 3 | |
33 | Ring, John | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
42 | Hagerbaumer, Matt | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Farr, Mitchell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Freeman, Bill | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 7-19 | 8-12 | 17-17 | 34 | 21 | 7 | 18 | 1 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 2-4 |
37.9% | 22.2% | 50.0% | |
2nd Half | 13-34 | 5-10 | 6-8 |
38.2% | 50.0% | 75.0% | |
Total | 24-63 | 7-19 | 8-12 |
38.1% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 21
Colorado State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green, Dorian | * | 27 | 6 - 7 | 2 - 3 | 7 - 7 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 21 |
23 | Bell, Will | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 3 | 1 | 9 |
15 | Sabas, Kaipo | * | 22 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 8 |
10 | Eikmeier, Wes | * | 23 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 5 |
33 | Smith, Dwight | * | 23 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
44 | Smith, Greg | 18 | 5 - 5 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 14 | |
25 | Calcaterra, Chad | 16 | 5 - 6 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 14 | |
11 | Carr, Jesse | 27 | 3 - 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 7 | 2 | 0 | 0 | 6 | |
4 | Hornung, Pierce | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 0 | 0 | 1 | 5 | |
00 | Mann, Cody | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-51 | 7-15 | 18-22 | 6-24 | 30 | 18 | 22 | 14 | 4 | 7 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 4-10 | 8-9 |
60.9% | 40.0% | 88.9% | |
2nd Half | 17-28 | 3-5 | 10-13 |
60.7% | 60.0% | 76.9% | |
Total | 31-51 | 7-15 | 18-22 |
60.8% | 46.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 41