Colorado State University Athletics
Jacksonville State vs Colorado State
Jacksonville State
5-9

56
Final
79

Colorado State
9-4
Team | 1 | 2 | Total |
---|---|---|---|
26 | 30 | 56 | |
36 | 43 | 79 |
Jacksonville State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Stephen | * | 4 - 10 | 1 - 3 | 4 - 6 | 5 - 3 | |||||||||
Boggs, Ronnie | * | 2 - 5 | 0 - 1 | 2 - 3 | 2 - 1 | |||||||||
Williams, Brian | * | 2 - 11 | 1 - 4 | 0 - 0 | 1 - 3 | |||||||||
Cook, Nick | * | 0 - 4 | 0 - 1 | 1 - 4 | 3 - 1 | |||||||||
Leggett, Mason | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Gaines, Tarvin | 5 - 9 | 1 - 2 | 4 - 4 | 1 - 2 | ||||||||||
Rackley, Darion | 0 - 3 | 0 - 2 | 5 - 9 | 0 - 1 | ||||||||||
Mafra, Rinaldo | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Bougher, Frankie | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Waiters, Dion | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
White, Grant | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 17-53 | 4-20 | 18-29 | 16-15 | 31 | 23 | 10 | 15 | 1 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-9 | 7-12 |
32.0% | 33.3% | 58.3% | |
2nd Half | 9-28 | 1-11 | 11-17 |
32.1% | 9.1% | 64.7% | |
Total | 17-53 | 4-20 | 18-29 |
32.1% | 20.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 31
Colorado State - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-19 | 1-5 | 13-16 |
57.9% | 20.0% | 81.3% | |
2nd Half | 16-26 | 1-3 | 10-14 |
61.5% | 33.3% | 71.4% | |
Total | 27-45 | 2-8 | 23-30 |
60.0% | 25.0% | 76.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18