Colorado State University Athletics
Colorado State vs Air Force
Colorado State
11-10, 3-5 MWC

44
Final
52

Air Force
17-3, 7-1 MWC
Team | 1 | 2 | Total |
---|---|---|---|
17 | 27 | 44 | |
30 | 22 | 52 |
Colorado State - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Robinson, Freddy | * | 29 | 6 - 13 | 2 - 5 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 15 |
5 | Boatner, Dwight | * | 32 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
32 | Morris, Micheal | * | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
42 | Williams, Matt | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 0 | 2 |
34 | Verwers, Stephen | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Thomasson, Phil | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | |
20 | Clark, Ronnie | 29 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 4 | 0 | 0 | 6 | |
22 | Johnson, Shelton | 25 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
10 | Rakiecki, Jon | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Stevens, Derrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 4-10 | 2-4 | 10-23 | 33 | 19 | 6 | 12 | 2 | 0 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 1-3 | 0-0 |
38.1% | 33.3% | 0.0% | |
2nd Half | 11-25 | 3-7 | 2-4 |
44.0% | 42.9% | 50.0% | |
Total | 19-46 | 4-10 | 2-4 |
41.3% | 40.0% | 50.0% |
Technical Fouls: Team (2)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 20
Air Force - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keller, Tim | * | 36 | 5 - 10 | 4 - 6 | 3 - 4 | 0 - 5 | 5 | 0 | 1 | 2 | 1 | 0 | 17 |
45 | Welch, Nick | * | 34 | 4 - 11 | 2 - 5 | 6 - 7 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 2 | 16 |
33 | Gerlach, Joel | * | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
10 | Kuhle, A.j. | * | 37 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 4 | 0 | 1 | 0 | 4 |
15 | Hood, Antoine | * | 32 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 2 | 1 | 2 |
21 | Burtschi, Jacob | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
5 | Mccraw, Matt | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Jenkins, Marcus | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Buchanon, Caleb | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
34 | Nwaelele, Dan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-41 | 10-23 | 12-15 | 5-18 | 23 | 10 | 12 | 8 | 7 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 8-14 | 2-3 |
45.5% | 57.1% | 66.7% | |
2nd Half | 5-19 | 2-9 | 10-12 |
26.3% | 22.2% | 83.3% | |
Total | 15-41 | 10-23 | 12-15 |
36.6% | 43.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 8