Colorado State University Athletics
Air Force vs Colorado State
Air Force
10-2 1-0 MWC

65
Final
57

Colorado State
8-6 0-1 MWC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 35 | 65 | |
20 | 37 | 57 |
Air Force - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keller, Tim | * | 36 | 3 - 7 | 1 - 4 | 8 - 10 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 0 | 15 |
10 | Kuhle, A.j. | * | 40 | 4 - 7 | 1 - 1 | 5 - 7 | 1 - 6 | 7 | 0 | 4 | 3 | 0 | 3 | 14 |
45 | Welch, Nick | * | 28 | 3 - 7 | 0 - 1 | 6 - 8 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 12 |
33 | Gerlach, Joel | * | 22 | 3 - 7 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
15 | Hood, Antoine | * | 33 | 3 - 4 | 2 - 3 | 2 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 10 |
21 | Burtschi, Jacob | 19 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
40 | Peterson, David | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
5 | Mccraw, Matt | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-37 | 7-16 | 24-33 | 4-15 | 19 | 18 | 13 | 9 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-18 | 4-7 | 8-13 |
50.0% | 57.1% | 61.5% | |
2nd Half | 8-19 | 3-9 | 16-20 |
42.1% | 33.3% | 80.0% | |
Total | 17-37 | 7-16 | 24-33 |
45.9% | 43.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 3
Colorado State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Williams, Matt | * | 34 | 6 - 8 | 0 - 0 | 5 - 8 | 2 - 6 | 8 | 5 | 1 | 2 | 0 | 0 | 17 |
20 | Clark, Ronnie | * | 32 | 5 - 10 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 5 | 2 | 2 | 1 | 1 | 12 |
1 | Stevens, Derrick | * | 31 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 5 | 0 | 0 | 10 |
22 | Johnson, Shelton | * | 33 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 2 | 8 |
10 | Rakiecki, Jon | * | 32 | 0 - 3 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
13 | Robinson, Freddy | 16 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 6 | |
5 | Boatner, Dwight | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
11 | Thomasson, Phil | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Verwers, Stephen | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-39 | 6-14 | 11-15 | 7-22 | 29 | 28 | 10 | 19 | 1 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 2-5 | 0-1 |
45.0% | 40.0% | 0.0% | |
2nd Half | 11-19 | 4-9 | 11-14 |
57.9% | 44.4% | 78.6% | |
Total | 20-39 | 6-14 | 11-15 |
51.3% | 42.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 6