Colorado State University Athletics
Rams Swim to Victory Over Denver
11/15/2006 12:00:00 AM | Women's Swimming & Diving
Nov. 15, 2006
Colorado State vs. Denver | Hy-Tek's MEET MANAGER 7:46 PM 11/14/2006 Page 1 | ||||||||||||||||||||||||||||||||
CSU @ DU - 11/14/2006 | |||||||||||||||||||||||||||||||||
Results - CSu@DU | |||||||||||||||||||||||||||||||||
Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
1 | CSU | A | 1:48.16 | ||||||||||||||||||||||||||||||
Winegarner, Brette | Curtis, Vicki | ||||||||||||||||||||||||||||||||
Staley, Tara | Knudson, Karin | ||||||||||||||||||||||||||||||||
2 | DU | A | 1:49.20 | ||||||||||||||||||||||||||||||
Totura, Kelsey | Yi, Ivy | ||||||||||||||||||||||||||||||||
Dean, Olivia | Anderson, Clare | ||||||||||||||||||||||||||||||||
3 | CSU | B | 1:49.72 | ||||||||||||||||||||||||||||||
Abrams, Amy | Loftness, Mari Anna | ||||||||||||||||||||||||||||||||
Kennedy, Nora | Roberts, Alina | ||||||||||||||||||||||||||||||||
4 | CSU | C | x1:52.43 | ||||||||||||||||||||||||||||||
Meyer, Stephanie | Quigley, Shaelen | ||||||||||||||||||||||||||||||||
Hainsworth, Lesly | Snyder, Sarah | ||||||||||||||||||||||||||||||||
5 | CSU | D | x1:57.23 | ||||||||||||||||||||||||||||||
Borman, Lindsay | Servoid, Sara | ||||||||||||||||||||||||||||||||
Myers, Molly | Johnson, Sam | ||||||||||||||||||||||||||||||||
Event 3 Women 1650 Yard Free | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Zeller, Harmony | DU | 17:33.67 | ||||||||||||||||||||||||||||||
2 | Brown, Lindsay | DU | 17:41.59 | ||||||||||||||||||||||||||||||
3 | McNally, Amanda | DU | 17:47.60 | ||||||||||||||||||||||||||||||
4 | Parks, Celes | CSU | 17:49.09 | ||||||||||||||||||||||||||||||
5 | McCleary, Kathleen | CSU | 17:57.20 | ||||||||||||||||||||||||||||||
6 | Maldonado, Valerie | CSU | 18:04.55 | ||||||||||||||||||||||||||||||
Event 5 Women 200 Yard Free | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Staley, Tara | CSU | 1:55.05 | ||||||||||||||||||||||||||||||
2 | Cianci, Carmen | CSU | 1:55.86 | ||||||||||||||||||||||||||||||
3 | Summers, Catlin | DU | 1:56.71 | ||||||||||||||||||||||||||||||
4 | Rey, Rachel | CSU | 2:00.43 | ||||||||||||||||||||||||||||||
5 | Ross, Erika | DU | 2:01.03 | ||||||||||||||||||||||||||||||
6 | Brown, MacKenzie | CSU | x2:02.80 | ||||||||||||||||||||||||||||||
Event 7 Women 100 Yard Back | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Totura, Kelsey | DU | 57.41 | ||||||||||||||||||||||||||||||
2 | Winegarner, Brette | CSU | 58.34 | ||||||||||||||||||||||||||||||
3 | Abrams, Amy | CSU | 1:00.87 | ||||||||||||||||||||||||||||||
4 | Meyer, Stephanie | CSU | 1:01.24 | ||||||||||||||||||||||||||||||
5 | O'Rourke, Natalie | DU | 1:02.20 | ||||||||||||||||||||||||||||||
6 | Borman, Lindsay | CSU | x1:04.58 | ||||||||||||||||||||||||||||||
Event 9 Women 100 Yard Breast | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Curtis, Vicki | CSU | 1:07.12 | ||||||||||||||||||||||||||||||
2 | Loftness, Mari Anna | CSU | 1:07.60 | ||||||||||||||||||||||||||||||
3 | Engs, Chandra | CSU | 1:08.76 | ||||||||||||||||||||||||||||||
4 | Quigley, Shaelen | CSU | x1:09.33 | ||||||||||||||||||||||||||||||
5 | O'Connell, Tessa | DU | 1:09.98 | ||||||||||||||||||||||||||||||
6 | Slocum, Sterling | DU | 1:11.47 | ||||||||||||||||||||||||||||||
Event 11 Women 200 Yard Fly | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Muniz, Jen | CSU | 2:05.58 | ||||||||||||||||||||||||||||||
2 | Dean, Olivia | DU | 2:08.57 | ||||||||||||||||||||||||||||||
3 | Lujan, Annsley | CSU | 2:11.20 | ||||||||||||||||||||||||||||||
4 | Servoid, Sara | CSU | 2:11.40 | ||||||||||||||||||||||||||||||
5 | Kennedy, Nora | CSU | x2:11.80 | ||||||||||||||||||||||||||||||
6 | McNally, Meghan | DU | 2:19.86 | ||||||||||||||||||||||||||||||
7 | Schuman, Rhianon | DU | 2:32.48 | ||||||||||||||||||||||||||||||
Event 13 Women 50 Yard Free | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Knudson, Karin | CSU | 24.43 | ||||||||||||||||||||||||||||||
2 | Roberts, Alina | CSU | 24.63 | ||||||||||||||||||||||||||||||
3 | Totura, Kelsey | DU | 24.73 | ||||||||||||||||||||||||||||||
4 | Anderson, Clare | DU | 24.88 | ||||||||||||||||||||||||||||||
5 | Ross, Erika | DU | 25.13 | ||||||||||||||||||||||||||||||
6 | Snyder, Sarah | CSU | 25.23 | ||||||||||||||||||||||||||||||
7 | Johnson, Sam | CSU | x25.78 | ||||||||||||||||||||||||||||||
8 | Wong, Dara | DU | x26.09 | ||||||||||||||||||||||||||||||
Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Score | ||||||||||||||||||||||||||||||
1 | Hall, Elyse | CSU | 272.62 | ||||||||||||||||||||||||||||||
2 | Kelley, Nikki | CSU | 256.05 | ||||||||||||||||||||||||||||||
3 | Knudson, Karin | CSU | 254.77 | ||||||||||||||||||||||||||||||
4 | Buxton, Caley | CSU | x225.22 | ||||||||||||||||||||||||||||||
5 | Watson, Holly | DU | 218.92 | ||||||||||||||||||||||||||||||
6 | Duckett, Hannah | DU | 183.15 | ||||||||||||||||||||||||||||||
7 | Lance, Jordan | DU | 179.85 | ||||||||||||||||||||||||||||||
8 | Neely, Shauna | DU | x174.67 | ||||||||||||||||||||||||||||||
Event 17 Women 100 Yard Free | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Muniz, Jen | CSU | 53.79 | ||||||||||||||||||||||||||||||
2 | Cianci, Carmen | CSU | 53.92 | ||||||||||||||||||||||||||||||
3 | Anderson, Clare | DU | 54.22 | ||||||||||||||||||||||||||||||
4 | Snyder, Sarah | CSU | 54.46 | ||||||||||||||||||||||||||||||
5 | Roberts, Alina | CSU | x54.55 | ||||||||||||||||||||||||||||||
6 | Ross, Erika | DU | 54.84 | ||||||||||||||||||||||||||||||
7 | Wong, Dara | DU | 56.55 | ||||||||||||||||||||||||||||||
Event 19 Women 200 Yard Back | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Totura, Kelsey | DU | 2:06.33 | ||||||||||||||||||||||||||||||
2 | Winegarner, Brette | CSU | 2:06.69 | ||||||||||||||||||||||||||||||
3 | Myers, Molly | CSU | 2:11.27 | ||||||||||||||||||||||||||||||
4 | Brown, MacKenzie | CSU | 2:12.46 | ||||||||||||||||||||||||||||||
5 | Abrams, Amy | CSU | x2:12.75 | ||||||||||||||||||||||||||||||
6 | O'Rourke, Natalie | DU | 2:13.30 | ||||||||||||||||||||||||||||||
Event 21 Women 200 Yard Breast | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Lujan, Annsley | CSU | 2:24.68 | ||||||||||||||||||||||||||||||
2 | Curtis, Vicki | CSU | 2:26.94 | ||||||||||||||||||||||||||||||
3 | Loftness, Mari Anna | CSU | 2:27.94 | ||||||||||||||||||||||||||||||
4 | Quigley, Shaelen | CSU | x2:31.62 | ||||||||||||||||||||||||||||||
5 | O'Connell, Tessa | DU | 2:31.75 | ||||||||||||||||||||||||||||||
6 | Slocum, Sterling | DU | 2:37.68 | ||||||||||||||||||||||||||||||
Event 23 Women 500 Yard Free | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Brown, Lindsay | DU | 5:05.91 | ||||||||||||||||||||||||||||||
2 | Zeller, Harmony | DU | 5:10.04 | ||||||||||||||||||||||||||||||
3 | Parks, Celes | CSU | 5:11.31 | ||||||||||||||||||||||||||||||
4 | McNally, Amanda | DU | 5:14.90 | ||||||||||||||||||||||||||||||
5 | Maldonado, Valerie | CSU | 5:15.47 | ||||||||||||||||||||||||||||||
6 | Rey, Rachel | CSU | 5:22.83 | ||||||||||||||||||||||||||||||
7 | McCleary, Kathleen | CSU | x5:23.59 | ||||||||||||||||||||||||||||||
Event 25 Women 100 Yard Fly | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Staley, Tara | CSU | 57.89 | ||||||||||||||||||||||||||||||
2 | Kennedy, Nora | CSU | 58.24 | ||||||||||||||||||||||||||||||
3 | Dean, Olivia | DU | 58.60 | ||||||||||||||||||||||||||||||
4 | Servoid, Sara | CSU | 1:00.46 | ||||||||||||||||||||||||||||||
5 | Summers, Catlin | DU | 1:01.78 | ||||||||||||||||||||||||||||||
6 | Hainsworth, Lesly | CSU | x1:01.80 | ||||||||||||||||||||||||||||||
7 | McNally, Meghan | DU | 1:04.77 | ||||||||||||||||||||||||||||||
8 | Schuman, Rhianon | DU | x1:10.09 | ||||||||||||||||||||||||||||||
Event 27 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Score | ||||||||||||||||||||||||||||||
1 | Hall, Elyse | CSU | 300.37 | ||||||||||||||||||||||||||||||
2 | Knudson, Karin | CSU | 272.25 | ||||||||||||||||||||||||||||||
3 | Kelley, Nikki | CSU | 269.92 | ||||||||||||||||||||||||||||||
4 | Watson, Holly | DU | 239.10 | ||||||||||||||||||||||||||||||
5 | Duckett, Hannah | DU | 227.77 | ||||||||||||||||||||||||||||||
6 | Buxton, Caley | CSU | x206.55 | ||||||||||||||||||||||||||||||
7 | Lance, Jordan | DU | 185.32 | ||||||||||||||||||||||||||||||
8 | Neely, Shauna | DU | x173.77 | ||||||||||||||||||||||||||||||
Event 29 Women 200 Yard IM | |||||||||||||||||||||||||||||||||
Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
1 | Dean, Olivia | DU | 2:10.86 | ||||||||||||||||||||||||||||||
2 | Brown, Lindsay | DU | 2:16.70 | ||||||||||||||||||||||||||||||
3 | O'Connell, Tessa | DU | 2:20.41 | ||||||||||||||||||||||||||||||
--- | Muniz, Jen | CSU | X2:09.59 | ||||||||||||||||||||||||||||||
--- | Engs, Chandra | CSU | X2:11.62 | ||||||||||||||||||||||||||||||
--- | Loftness, Mari Anna | CSU | X2:14.39 | ||||||||||||||||||||||||||||||
--- | Quigley, Shaelen | CSU | X2:15.34 | ||||||||||||||||||||||||||||||
Event 31 Women 400 Yard Free Relay | |||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
1 | DU | A | 3:37.97 | ||||||||||||||||||||||||||||||
Anderson, Clare | Summers, Catlin | ||||||||||||||||||||||||||||||||
Ross, Erika | Zeller, Harmony | ||||||||||||||||||||||||||||||||
2 | DU | B | 3:46.08 | ||||||||||||||||||||||||||||||
Wong, Dara | McNally, Amanda | ||||||||||||||||||||||||||||||||
McNally, Meghan | O'Rourke, Natalie | ||||||||||||||||||||||||||||||||
--- | CSU | A | X3:34.58 | ||||||||||||||||||||||||||||||
Cianci, Carmen | Staley, Tara | ||||||||||||||||||||||||||||||||
Winegarner, Brette | Muniz, Jen | ||||||||||||||||||||||||||||||||
--- | CSU | B | X3:37.29 | ||||||||||||||||||||||||||||||
Roberts, Alina | Kennedy, Nora | ||||||||||||||||||||||||||||||||
Parks, Celes | Snyder, Sarah | ||||||||||||||||||||||||||||||||
--- | CSU | C | X3:48.41 | ||||||||||||||||||||||||||||||
Myers, Molly | Brown, MacKenzie | ||||||||||||||||||||||||||||||||
Hainsworth, Lesly | Meyer, Stephanie | ||||||||||||||||||||||||||||||||
CSU Swim & Dive: 2025-26 Preseason Press Conference
Monday, September 29
21-22 Swimming Schedule Video
Monday, August 16
Colorado State Swim & Dive: Erin Popovich Speaks To Team About Confidence
Monday, November 18
Colorado State Swimming: Erin Popovich Visit
Monday, November 18