Colorado State University Athletics
Wyoming vs Colorado State
Wyoming
0-1 , 0-0


Colorado State
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 0 | 13 |
![]() | 7 | 7 | 7 | 14 | 35 |
WYO: PASS - Hughes,Tyler (130); RUSH - Harris,Samuel (63); REC - Wilson,Jake (51)
CSU: PASS - hejny, hauss (214); RUSH - brown, mel (57); REC - (75)
Scoring Summary
- | - | - | - | - | WYO | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 10:46 | CSU - Ross,Cedric 6 yd pass from Hejny,Hauss (Nguma,Kali kick) 10 plays, 65 yards, TOP 04:14 | 0 | 7 |
![]() | 1st | WYO | 02:34 | WYO - Sandvik,Erik 37 yd field goal 13 plays, 56 yards, TOP 08:12 | 3 | 7 |
![]() | 2nd | CSU | 01:56 | CSU - Vick, Jr.,Reginald 3 yd pass from Hejny,Hauss (Nguma,Kali kick) 6 plays, 51 yards, TOP 02:36 | 3 | 14 |
![]() | 2nd | WYO | 00:00 | WYO - Sandvik,Erik 48 yd field goal 4 plays, 34 yards, TOP 00:33 | 6 | 14 |
![]() | 3rd | WYO | 10:59 | WYO - Hughes,Tyler 9 yd run (Sandvik,Erik kick), 7 plays, 55 yards, TOP 03:55 | 13 | 14 |
![]() | 3rd | CSU | 04:00 | CSU - Vick, Jr.,Reginald 57 yd pass from Hejny,Hauss (Nguma,Kali kick) 2 plays, 60 yards, TOP 00:40 | 13 | 21 |
![]() | 4th | CSU | 11:22 | CSU - Harper,Jackson 24 yd pass from Hejny,Hauss (Nguma,Kali kick) 12 plays, 75 yards, TOP 05:15 | 13 | 28 |
![]() | 4th | CSU | 01:05 | CSU - Vick, Jr.,Reginald 4 yd pass from Hejny,Hauss (Nguma,Kali kick) 15 plays, 88 yards, TOP 07:40 | 13 | 35 |
| 13 | 35 | |||||
Wyoming


Colorado State
Start of 1st Half
Wyoming wins toss and defers; CSU will receive; WYO will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Edmiston, Jr.,Bart kickoff 61 yards to the CSU04, out of bounds at CSU04.
CSU ball on CSU35.
15:00
CSU
CSU - TD


0
7

0
0
1st7

10:46
WYO
WYO - FG


3
7

3
0
1st7

02:29
CSU
CSU - PUNT


3
7
00:45
WYO
WYO - INT


3
7
Wyoming


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Hughes,Tyler pass complete short right to Hamilton,Nico caught at CSU45, for 18 yards to the CSU28 (Blocker,CJ; Turner,Antarron), out of bounds, 1ST DOWN.
(14:15) Shotgun Hamilton,Nico rush right for 2 yards gain to the CSU26 (Harrison,Robby; Potts,Khamani).
(13:36) Shotgun Hughes,Tyler pass complete short right to Coenen,Charlie caught at CSU21, for 5 yards to the CSU21 QB hurried by Kelley,Brandon (Turner,Antarron).
(12:57) Shotgun Hughes,Tyler pass incomplete deep left to Harris,Samuel thrown to CSU00 broken up by Mc-Cantos,Elijah QB hurried by Kelley,Brandon and Turner,Antarron.
(12:52) Shotgun Hughes,Tyler pass intercepted by King,Jaylen at CSU15 QB hurried by Brinson,D'Mon King,Jaylen return 5 yards to the CSU20 (Holman,Jackson).
12:45
CSU
CSU - PUNT


3
7
10:31
WYO
WYO - PUNT


3
7
07:44
CSU
CSU - PUNT


3
7
05:52
WYO
WYO - INT


3
7
04:32
CSU
CSU - TD


3
14

3
0
1st14

01:56
WYO
WYO - PUNT


3
14
01:31
CSU
CSU - FGA


3
14
00:33
WYO
WYO - FG


6
14

6
0
1st14

Wyoming


Colorado State
Start of 2nd Half
WYO will receive; CSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Craig,Cavan kickoff 56 yards to the WYO09 Richardson,Eric return 36 yards to the WYO45 (Lessard,Jordan).
14:54
WYO
WYO - TD


13
14

13
0
1st14

10:59
CSU
CSU - PUNT


13
14
09:52
WYO
WYO - INT


13
14
04:40
CSU
CSU - TD


13
21

13
0
1st21

03:55
WYO
WYO - PUNT


13
21
01:37
CSU
CSU - TD


13
21
Wyoming


Colorado State
01:37
3rd Qt
CSU
CSU - TD


13
28

13
0
1st28

11:22
WYO
WYO - PUNT


13
28
08:45
CSU
CSU - TD


13
35

13
0
1st35

01:00
WYO
WYO - FUMB


13
35
00:54
CSU
CSU - HALF


13
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 15:00 | KO | WYO0 | 10:46 | TD | 10-65 | 04:14 |
![]() | 1 | WYO25 | 10:46 | KO | CSU19 | 02:34 | FG | 13-56 | 08:12 |
![]() | 1 | CSU27 | 02:29 | KO | CSU33 | 00:45 | PUNT | 3-6 | 01:44 |
![]() | 1 | WYO28 | 00:45 | PUNT | CSU21 | 12:45 | INT | 7-51 | 03:00 |
![]() | 2 | CSU20 | 12:45 | INT | CSU27 | 10:31 | PUNT | 3-7 | 02:14 |
![]() | 2 | WYO33 | 10:31 | PUNT | WYO34 | 07:44 | PUNT | 3-1 | 02:47 |
![]() | 2 | CSU33 | 07:44 | PUNT | CSU33 | 05:52 | PUNT | 3-0 | 01:52 |
![]() | 2 | WYO12 | 05:52 | PUNT | WYO47 | 04:32 | INT | 4-35 | 01:20 |
![]() | 2 | CSU49 | 04:32 | INT | WYO0 | 01:56 | TD | 6-51 | 02:36 |
![]() | 2 | WYO25 | 01:56 | KO | WYO28 | 01:31 | PUNT | 3-3 | 00:25 |
![]() | 2 | CSU27 | 01:31 | PUNT | WYO36 | 00:33 | FGA | 9-37 | 00:58 |
![]() | 2 | WYO36 | 00:33 | FGA | CSU30 | 00:00 | FG | 4-34 | 00:33 |
![]() | 3 | WYO45 | 14:54 | KO | CSU0 | 10:59 | TD | 7-55 | 03:55 |
![]() | 3 | CSU25 | 10:59 | KO | CSU31 | 09:52 | PUNT | 3-6 | 01:07 |
![]() | 3 | WYO27 | 09:52 | PUNT | CSU46 | 04:40 | INT | 7-27 | 05:12 |
![]() | 3 | CSU40 | 04:40 | INT | WYO0 | 04:00 | TD | 2-60 | 00:40 |
![]() | 3 | WYO22 | 03:55 | KO | WYO29 | 01:37 | PUNT | 3-7 | 02:18 |
![]() | 3 | CSU25 | 01:37 | PUNT | WYO0 | 11:22 | TD | 12-75 | 05:15 |
![]() | 4 | WYO25 | 11:22 | KO | WYO32 | 08:45 | PUNT | 3-7 | 02:37 |
![]() | 4 | CSU12 | 08:45 | PUNT | WYO0 | 01:05 | TD | 15-88 | 07:40 |
![]() | 4 | WYO26 | 01:00 | KO | WYO19 | 00:54 | FUMB | 1--7 | 00:06 |
![]() | 4 | WYO15 | 00:54 | FUMB | WYO19 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 10:46 | KO | CSU19 | 02:34 | FG | 13-56 | 08:12 |
![]() | 1 | WYO28 | 00:45 | PUNT | CSU21 | 12:45 | INT | 7-51 | 03:00 |
![]() | 2 | WYO33 | 10:31 | PUNT | WYO34 | 07:44 | PUNT | 3-1 | 02:47 |
![]() | 2 | WYO12 | 05:52 | PUNT | WYO47 | 04:32 | INT | 4-35 | 01:20 |
![]() | 2 | WYO25 | 01:56 | KO | WYO28 | 01:31 | PUNT | 3-3 | 00:25 |
![]() | 2 | WYO36 | 00:33 | FGA | CSU30 | 00:00 | FG | 4-34 | 00:33 |
![]() | 3 | WYO45 | 14:54 | KO | CSU0 | 10:59 | TD | 7-55 | 03:55 |
![]() | 3 | WYO27 | 09:52 | PUNT | CSU46 | 04:40 | INT | 7-27 | 05:12 |
![]() | 3 | WYO22 | 03:55 | KO | WYO29 | 01:37 | PUNT | 3-7 | 02:18 |
![]() | 4 | WYO25 | 11:22 | KO | WYO32 | 08:45 | PUNT | 3-7 | 02:37 |
![]() | 4 | WYO26 | 01:00 | KO | WYO19 | 00:54 | FUMB | 1--7 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 15:00 | KO | WYO0 | 10:46 | TD | 10-65 | 04:14 |
![]() | 1 | CSU27 | 02:29 | KO | CSU33 | 00:45 | PUNT | 3-6 | 01:44 |
![]() | 2 | CSU20 | 12:45 | INT | CSU27 | 10:31 | PUNT | 3-7 | 02:14 |
![]() | 2 | CSU33 | 07:44 | PUNT | CSU33 | 05:52 | PUNT | 3-0 | 01:52 |
![]() | 2 | CSU49 | 04:32 | INT | WYO0 | 01:56 | TD | 6-51 | 02:36 |
![]() | 2 | CSU27 | 01:31 | PUNT | WYO36 | 00:33 | FGA | 9-37 | 00:58 |
![]() | 3 | CSU25 | 10:59 | KO | CSU31 | 09:52 | PUNT | 3-6 | 01:07 |
![]() | 3 | CSU40 | 04:40 | INT | WYO0 | 04:00 | TD | 2-60 | 00:40 |
![]() | 3 | CSU25 | 01:37 | PUNT | WYO0 | 11:22 | TD | 12-75 | 05:15 |
![]() | 4 | CSU12 | 08:45 | PUNT | WYO0 | 01:05 | TD | 15-88 | 07:40 |
![]() | 4 | WYO15 | 00:54 | FUMB | WYO19 | 00:00 | HALF | 2--4 | 00:54 |
Team Statistics
- | WYO | CSU |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 10 | 8 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 143 | 154 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.2 | 4.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 163 | 170 |
| Yds. Lost | 20 | 16 |
Passing | ||
| Total (Net) | 130 | 242 |
| Comp.-Att.-Int. | 12 - 19 - 3 | 24 - 34 - 0 |
| Avg / Att | 6.8 | 7.1 |
| Avg / Comp. | 10.8 | 10.1 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 273 | 396 |
| Plays | 53 | 67 |
| Avg. / Play | 5.2 | 5.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-47 | 4-36 |
Punting | ||
| Punts - Yds. | 4-214 | 4-174 |
| Avg. / Punt | 53.5 | 43.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 6-372 |
| Avg. Yds. / Kickoff | 63.0 | 62.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 3-34-0 |
| Punt: Avg. / Return | 3.3 | 11.3 |
| Kickoff: Total - Yds. - TDs | 3-77-0 | 1-25-0 |
| Kickoff: Avg. / Return | 25.7 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:41 | 29:19 |
| 3rd. Down Conv. | 0 of 8 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hughes, Tyler | 12 | 19 | 130 | 0 | 3 | 29 | 2 |
| Totals | 12 | 19 | 130 | 0 | 3 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 33 | 214 | 5 | 0 | 57 | 0 |
Smith, Terrence | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 24 | 34 | 242 | 5 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Samuel | 16 | 66 | 3 | 63 | 0 | 15 | 3.9 |
Hughes, Tyler | 11 | 65 | 13 | 52 | 1 | 15 | 4.7 |
Hamilton, Nico | 4 | 15 | 4 | 11 | 0 | 9 | 2.8 |
Holman, Markell | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Lawrence, Jaden | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Schoenfeld, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 163 | 20 | 143 | 1 | 15 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 59 | 7 | 52 | 0 | 20 | 4.3 |
![]() | 8 | 58 | 1 | 57 | 0 | 37 | 7.1 |
![]() | 7 | 43 | 4 | 39 | 0 | 18 | 5.6 |
![]() | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
Smith, Terrence | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 33 | 170 | 16 | 154 | 0 | 37 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Jake | 2 | 51 | 0 | 29 |
Hamilton, Nico | 1 | 18 | 0 | 18 |
Frendt, Kyle | 2 | 15 | 0 | 9 |
Richardson, Eric | 2 | 13 | 0 | 7 |
Schoenfeld, Isaac | 1 | 13 | 0 | 13 |
Coenen, Charlie | 2 | 12 | 0 | 7 |
Deblanc, Deion | 1 | 6 | 0 | 6 |
Harris, Samuel | 1 | 2 | 0 | 2 |
Holman, Jackson | 0 | 0 | 0 | 0 |
| Totals | 12 | 130 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vick, Jr., Reginald | 6 | 75 | 3 | 57 |
![]() | 3 | 43 | 0 | 18 |
![]() | 3 | 38 | 1 | 24 |
Smith, Terrence | 4 | 29 | 0 | 13 |
![]() | 1 | 28 | 0 | 28 |
| Toy, Dominic | 1 | 12 | 0 | 12 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 24 | 242 | 5 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhlsatz, Ethan | 3 | 12 | 15 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Bogar, Esaia | 3 | 8 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Thomas, Jones | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Gary | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ian | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Cheek, Brooklyn | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Hearns, Desman | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Vincent, Jett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kendall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dunkley, Jack | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Therman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayden | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shamsid-deen, Tyson | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perez, Steven | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brook, Cade | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jr., Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holman, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Varelas, Nikos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panozzo, Giovanni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandvik, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 11 | 11 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Treshawn | 2 | 7 | 9 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Taveon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brinson, D'mon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 4 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pretto, Marc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vick, Jr., Reginald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edmiston, Jr., Bart | 4 | 214 | 53.5 | 59 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandvik, Erik | 1 | 02:34 | 37 | GOOD |
Sandvik, Erik | 2 | 00:00 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 2 | 00:33 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edmiston, Jr., Bart | 3 | 189 | 1 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 372 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coenen, Charlie | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Eric | 0 | 0 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |
Inmon, Bj | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinson, D'mon | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandvik, Erik | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Johnsen,Rex | OG |
| 50 | Panozzo,Giovanni | OL |
| 51 | Maciejczak,Jason | OL |
| 55 | Janssen,Kalvin | OL |
| 63 | Jenkins,Braylon | OL |
| 6 | Hughes,Tyler | QB |
| 1 | Harris,Samuel | RB |
| 89 | Wilson,Jake | TE |
| 2 | Richardson,Eric | WR |
| 9 | Holman,Jackson | WR |
| 19 | Coenen,Charlie | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 11 | ![]() | RB |
| 30 | Toy, Dominic | TE |
| 0 | Vick, Jr.,Reginald | WR |
| 15 | Smith,Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Shamsid-Deen,Tyson | CB |
| 3 | Bell,Ian | CB |
| 5 | Cheek,Brooklyn | DB |
| 11 | Bogar,Esaia | DE |
| 21 | Dunkley,Jack | DL |
| 92 | Drake,Dante | DT |
| 98 | Williams,Jayden | DT |
| 26 | Rutherford,Gary | LB |
| 42 | Stuhlsatz,Ethan | LB |
| 1 | Hearns,Desman | S |
| 23 | Thomas,Jones | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 17 | ![]() | DB |
| 10 | ![]() | DL |
| 77 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 23 | ![]() | LB |
| 56 | ![]() | LB |
| 15 | Moore,TreShawn | S |
Player Participation

# | Player |
|---|---|
| 2 | Franklin, Jr.,Travis |
| 3 | DeBlanc,Deion |
| 4 | Vincent,Jett |
| 4 | Washom,Ke'lyn |
| 5 | Popovich,Justin |
| 6 | Kimble Turner,Kaiden |
| 8 | Holman,Markell |
| 18 | Inmon,BJ |
| 11 | Williams,Jayden |
| 12 | Griffin,Kendall |
| 15 | Leonard,David |
| 18 | Edmiston, Jr.,Bart |
| 14 | Brownlee,Da'Marion |
| 27 | Watson,Nathanial |
| 20 | Lawrence,Jaden |
| 21 | Hamilton,Nico |
| 22 | DaCosta,Jaden |
| 25 | Williams,Therman |
| 28 | Varelas,Nikos |
| 33 | Moore,Parker |
| 34 | Perez,Steven |
| 43 | Helm,Gavyn |
| 44 | Redfern,Ja'Quan |
| 46 | Bauman,Dash |
| 47 | Sandvik,Erik |
| 49 | Curry,Nathan |
| 50 | Maafala-Barbasa,Tanielu |
| 51 | Gianaris,Thaddeus |
| 53 | Seeds,Tegen |
| 55 | Sjogren,Kevin |
| 66 | Bush,Johnathan |
| 93 | Hall,Caleb |
| 77 | Petaia,Josiah |
| 80 | Siddons,Tyler |
| 83 | Frendt,Kyle |
| 87 | Schoenfeld,Isaac |
| 88 | Pace,Landon |
| 90 | Brook,Cade |























































































