Colorado State University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amalnathan, Anni | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Avelar, Luana | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Caves, Sorcha | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Haber, Hanna | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Lizarazo, Diana | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1-0 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Tozin, Leyla | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | W 1 | 2-1 | 0-0 | 0-0 |
| Voeks, Dylan | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-1 | W 1 | 1-3 | 0-0 | 0-0 |
| Voeks, Logan | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 6-10 | 6-10 | 0-0 | 0-0 | 1-1 | 0-2 | 2-2 | 1-2 | 2-1 | 0-2 | - | - | 0-0 | 0-0 |
| Percentage | .375 | .375 | .000 | .000 | .500 | .000 | .500 | .333 | .667 | .000 | - | - | .000 | .000 |




%20(1).png&type=webp)




