Colorado State University Athletics
Washington State vs Colorado State
Washington State
3-2 , 0-0


Colorado State
1-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 20 |
![]() | 3 | 0 | 0 | 0 | 3 |
WSU: PASS - Eckhaus,Zevi (189); RUSH - Pulalasi,Leo (50); REC - Meredith,Joshua (60)
CSU: PASS - brousseau, jackson (188); RUSH - dupree, jalen (68); REC - maher, tommy (51)
Scoring Summary
- | - | - | - | - | WSU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 11:32 | CSU - Hankins,Isaiah 50 yd field goal 7 plays, 33 yards, TOP 03:25 | 0 | 3 |
![]() | 1st | WSU | 08:43 | WSU - Noga,Jeremiah 35 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 5 plays, 82 yards, TOP 02:45 | 7 | 3 |
![]() | 1st | WSU | 02:05 | WSU - Stevens,Jack 37 yd field goal 8 plays, 32 yards, TOP 04:30 | 10 | 3 |
![]() | 2nd | WSU | 05:16 | WSU - Stevens,Jack 21 yd field goal 9 plays, 74 yards, TOP 04:54 | 13 | 3 |
![]() | 2nd | WSU | 01:01 | WSU - Faleye,Ademola 2 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 7 plays, 48 yards, TOP 02:15 | 20 | 3 |
| 20 | 3 | |||||
Washington State


Colorado State
Start of 1st Half
Colorado State wins toss and will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harris,Ryan kickoff 40 yards to the CSU25 Gill,DeAndre return 10 yards to the CSU35 (Reynolds,Carsten; Faleye,Ademola).
14:57
CSU
CSU - FG


0
3

0
0
1st3

11:28
WSU
WSU - TD


7
3

7
0
1st3

08:43
CSU
CSU - PUNT


7
3
06:35
WSU
WSU - FG


10
3

10
0
1st3

02:05
CSU
CSU - FUMB


10
3
Washington State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Marshall,Justin rush middle for 16 yards gain to the WSU19 fumbled by Marshall,Justin at WSU21 forced by Worthy III,Kenny recovered by WSU Francl,Caleb at WSU19, End Of Play.
14:53
WSU
WSU - PUNT


10
3
12:07
CSU
CSU - PUNT


10
3
10:10
WSU
WSU - FG


13
3

13
0
1st3

05:16
CSU
CSU - DOWNS


13
3
03:16
WSU
WSU - TD


20
3

20
0
1st3

01:01
CSU
CSU - FGA


20
3
Washington State


Colorado State
Start of 2nd Half
WSU will receive; CSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hankins,Isaiah kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


20
3
13:09
CSU
CSU - DOWNS


20
3
06:50
WSU
WSU - PUNT


20
3
03:42
CSU
CSU - DOWNS


20
3
Washington State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Avant,Lloyd rush middle for 2 yards gain to the WSU46 (Hughes,Michael; Sandjo,Mike).
(14:31) No Huddle-Shotgun Brousseau,Jackson pass incomplete deep left to Winfield,Armani thrown to WSU15 broken up by Colson,Jamorri.
(14:25) No Huddle-Shotgun Brousseau,Jackson pass incomplete short left to Maher,Tommy thrown to WSU43 QB hurried by Stevenson,Raam.
(14:25) No Huddle-Shotgun Brousseau,Jackson sacked for loss of 5 yards to the CSU49 (Stevenson,Raam), TURNOVER ON DOWNS.
14:20
WSU
WSU - PUNT


20
3
12:19
CSU
CSU - FGA


20
3
07:09
WSU
WSU - HALF


20
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 14:57 | KO | WSU32 | 11:32 | FG | 7-33 | 03:25 |
![]() | 1 | WSU18 | 11:28 | KO | CSU0 | 08:43 | TD | 5-82 | 02:45 |
![]() | 1 | CSU25 | 08:43 | KO | CSU34 | 06:35 | PUNT | 3-9 | 02:08 |
![]() | 1 | WSU48 | 06:35 | PUNT | CSU20 | 02:05 | FG | 8-32 | 04:30 |
![]() | 1 | CSU25 | 02:05 | KO | WSU19 | 14:53 | FUMB | 4-56 | 02:12 |
![]() | 2 | WSU19 | 14:53 | FUMB | WSU24 | 12:07 | PUNT | 6-5 | 02:46 |
![]() | 2 | CSU28 | 12:07 | PUNT | CSU26 | 10:10 | PUNT | 4--2 | 01:57 |
![]() | 2 | WSU22 | 10:10 | PUNT | CSU4 | 05:16 | FG | 9-74 | 04:54 |
![]() | 2 | CSU25 | 05:16 | KO | CSU48 | 03:16 | DOWNS | 4-23 | 02:00 |
![]() | 2 | CSU48 | 03:16 | DOWNS | CSU0 | 01:01 | TD | 7-48 | 02:15 |
![]() | 2 | CSU25 | 01:01 | KO | WSU27 | 00:00 | FGA | 8-48 | 01:01 |
![]() | 3 | WSU25 | 15:00 | KO | WSU34 | 13:09 | PUNT | 3-9 | 01:51 |
![]() | 3 | CSU29 | 13:09 | PUNT | WSU8 | 06:50 | DOWNS | 13-63 | 06:19 |
![]() | 3 | WSU8 | 06:50 | DOWNS | CSU40 | 03:42 | PUNT | 8-52 | 03:08 |
![]() | 3 | CSU9 | 03:42 | PUNT | CSU49 | 14:20 | DOWNS | 10-40 | 04:22 |
![]() | 4 | CSU49 | 14:20 | DOWNS | CSU37 | 12:19 | PUNT | 6-12 | 02:01 |
![]() | 4 | CSU20 | 12:19 | PUNT | WSU26 | 07:09 | FGA | 15-54 | 05:10 |
![]() | 4 | WSU26 | 07:09 | FGA | CSU31 | 00:00 | HALF | 11-43 | 07:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU18 | 11:28 | KO | CSU0 | 08:43 | TD | 5-82 | 02:45 |
![]() | 1 | WSU48 | 06:35 | PUNT | CSU20 | 02:05 | FG | 8-32 | 04:30 |
![]() | 2 | WSU19 | 14:53 | FUMB | WSU24 | 12:07 | PUNT | 6-5 | 02:46 |
![]() | 2 | WSU22 | 10:10 | PUNT | CSU4 | 05:16 | FG | 9-74 | 04:54 |
![]() | 2 | CSU48 | 03:16 | DOWNS | CSU0 | 01:01 | TD | 7-48 | 02:15 |
![]() | 3 | WSU25 | 15:00 | KO | WSU34 | 13:09 | PUNT | 3-9 | 01:51 |
![]() | 3 | WSU8 | 06:50 | DOWNS | CSU40 | 03:42 | PUNT | 8-52 | 03:08 |
![]() | 4 | CSU49 | 14:20 | DOWNS | CSU37 | 12:19 | PUNT | 6-12 | 02:01 |
![]() | 4 | WSU26 | 07:09 | FGA | CSU31 | 00:00 | HALF | 11-43 | 07:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU35 | 14:57 | KO | WSU32 | 11:32 | FG | 7-33 | 03:25 |
![]() | 1 | CSU25 | 08:43 | KO | CSU34 | 06:35 | PUNT | 3-9 | 02:08 |
![]() | 1 | CSU25 | 02:05 | KO | WSU19 | 14:53 | FUMB | 4-56 | 02:12 |
![]() | 2 | CSU28 | 12:07 | PUNT | CSU26 | 10:10 | PUNT | 4--2 | 01:57 |
![]() | 2 | CSU25 | 05:16 | KO | CSU48 | 03:16 | DOWNS | 4-23 | 02:00 |
![]() | 2 | CSU25 | 01:01 | KO | WSU27 | 00:00 | FGA | 8-48 | 01:01 |
![]() | 3 | CSU29 | 13:09 | PUNT | WSU8 | 06:50 | DOWNS | 13-63 | 06:19 |
![]() | 3 | CSU9 | 03:42 | PUNT | CSU49 | 14:20 | DOWNS | 10-40 | 04:22 |
![]() | 4 | CSU20 | 12:19 | PUNT | WSU26 | 07:09 | FGA | 15-54 | 05:10 |
Team Statistics
- | WSU | CSU |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 9 | 10 |
| Passing | 9 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 158 | 146 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 4.8 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 172 | 189 |
| Yds. Lost | 14 | 43 |
Passing | ||
| Total (Net) | 189 | 188 |
| Comp.-Att.-Int. | 16 - 28 - 0 | 19 - 28 - 0 |
| Avg / Att | 6.8 | 6.7 |
| Avg / Comp. | 11.8 | 9.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 347 | 334 |
| Plays | 61 | 65 |
| Avg. / Play | 5.7 | 5.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-40 | 7-60 |
Punting | ||
| Punts - Yds. | 4-168 | 2-112 |
| Avg. / Punt | 42 | 56 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-300 | 2-130 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-42-0 | 1-15-0 |
| Punt: Avg. / Return | 21.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-10-0 |
| Kickoff: Avg. / Return | 18.0 | 10.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 5 of 12 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 0-1 |
| Sacks: Total - Yds. | 4-19 | 1-8 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 16 | 28 | 189 | 2 | 0 | 35 | 1 |
| Totals | 16 | 28 | 189 | 2 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 188 | 0 | 0 | 25 | 4 |
| Totals | 19 | 28 | 188 | 0 | 0 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pulalasi, Leo | 3 | 50 | 0 | 50 | 0 | 45 | 16.7 |
Eckhaus, Zevi | 8 | 39 | 9 | 30 | 0 | 15 | 3.8 |
Johnson, Angel | 8 | 33 | 1 | 32 | 0 | 11 | 4 |
Woods, Maxwell | 3 | 26 | 0 | 26 | 0 | 18 | 8.7 |
Vorhees, Kirby | 8 | 24 | 0 | 24 | 0 | 6 | 3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 33 | 172 | 14 | 158 | 0 | 45 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 70 | 2 | 68 | 0 | 27 | 5.2 |
![]() | 12 | 52 | 31 | 21 | 0 | 12 | 1.8 |
![]() | 5 | 33 | 0 | 33 | 0 | 18 | 6.6 |
![]() | 2 | 28 | 0 | 28 | 0 | 16 | 14 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 0 | 10 | -10 | 0 | 0 | -2.5 |
| Totals | 37 | 189 | 43 | 146 | 0 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meredith, Joshua | 4 | 60 | 0 | 23 |
Noga, Jeremiah | 1 | 35 | 1 | 35 |
Freeman, Tony | 3 | 30 | 0 | 19 |
Vorhees, Kirby | 3 | 19 | 0 | 10 |
Pulalasi, Leo | 1 | 18 | 0 | 18 |
Wright, Landon | 1 | 11 | 0 | 11 |
Leckner, Trey | 1 | 9 | 0 | 9 |
Woods, Maxwell | 1 | 5 | 0 | 5 |
Faleye, Ademola | 1 | 2 | 1 | 2 |
Ellison, Devin | 0 | 0 | 0 | 0 |
Pabst, Carter | 0 | 0 | 0 | 0 |
| Totals | 16 | 189 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 51 | 0 | 23 |
![]() | 4 | 43 | 0 | 13 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 17 | 0 | 8 |
![]() | 2 | 16 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 19 | 188 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palano, Anthony | 3 | 10 | 13 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
McKenna, Parker | 1 | 9 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Humphrey, Colby | 3 | 6 | 9 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Large, Tucker | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Francl, Caleb | 1 | 7 | 8 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
Reeder, Cale | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | 1 | - |
Sandjo, Mike | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durrance, Matthew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schlimgen, Sullivan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Isaac | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Colson, Jamorri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Worthy III, Kenny | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Peterson, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Soni | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Dalton, Darrion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ta'ase, Malaki | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stevenson, Raam | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Rapolla, Kai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Carsten | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barthiel, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peoples, Colton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faleye, Ademola | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noga, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 14 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Ryan | 4 | 168 | 42 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 112 | 56 | 60 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 1 | 02:05 | 37 | GOOD |
Stevens, Jack | 2 | 05:16 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 1 | 11:32 | 50 | GOOD |
Hankins, Isaiah | 2 | 00:00 | 44 | MISSED |
Hankins, Isaiah | 4 | 07:09 | 43 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Ryan | 5 | 300 | 4 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Tony | 2 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Leyton | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Deandre | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 65 | Dieu,Brock | OL |
| 66 | Vaipulu,AJ | OL |
| 67 | Lester,Jonny | OL |
| 71 | Tripp,Ashton | OL |
| 4 | Eckhaus,Zevi | QB |
| 1 | Johnson,Angel | RB |
| 23 | Leckner,Trey | TE |
| 0 | Freeman,Tony | WR |
| 15 | Noga,Jeremiah | WR |
| 18 | Meredith,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Humphrey,Colby | DB |
| 5 | Colson,Jamorri | DB |
| 45 | Stevenson,Raam | DE |
| 10 | Peleti,Buddha | DL |
| 99 | Lamb,Bryson | DL |
| 3 | Sandjo,Mike | DT |
| 0 | Palano,Anthony | LB |
| 9 | Francl,Caleb | LB |
| 44 | McKenna,Parker | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 55 | ![]() | DL |
| 77 | ![]() | DL |
| 9 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
| 56 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 25 | Reeder,Cale |
| 3 | Woods,Maxwell |
| 4 | Rapolla,Kai |
| 6 | Goodman,Duhron |
| 6 | Ellison,Devin |
| 8 | Ganashamoorthy,Branden |
| 8 | Worthy III,Kenny |
| 9 | Vorhees,Kirby |
| 10 | Smithson,Leyton |
| 12 | Neal Jr.,Leon |
| 12 | Reynolds,Carsten |
| 13 | Davis,AJ |
| 20 | Pulalasi,Leo |
| 21 | Pabst,Carter |
| 24 | Schlimgen,Sullivan |
| 27 | Cedarland,Hudson |
| 28 | Peterson,Kyle |
| 31 | Ridley,Trey |
| 33 | Jones,Gage |
| 38 | Stevens,Jack |
| 40 | Barthiel,Gavin |
| 42 | Ellison,Jack |
| 46 | Peoples,Colton |
| 51 | Beatty,Ben |
| 52 | Beatty,Kaden |
| 53 | Finau,Soni |
| 83 | Faleye,Ademola |
| 84 | Wright,Landon |
| 86 | Baker,Beau |
| 88 | Terrell,Isaac |
| 88 | Alleyne,Mackenzie |
| 89 | Leighton,Luke |
| 90 | Hughes,Michael |
| 92 | Dalton,Darrion |
| 93 | Janikowski,Jack |
| 98 | Ta'ase,Malaki |
| 98 | Harris,Ryan |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 39 | Gill,DeAndre |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |






































































































